Columbus Crew Chicago Fire
1998-07-09 · Regular Season
This match on mlssoccer.com → on FBref →
| Columbus Crew | Chicago Fire | |
|---|---|---|
| Goals | 3 | 0 |
| Fouls | 14 | 13 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
Officials
- R Paul Tamberino 29th match as referee Regular Season: 27th as referee
- AR1 Roberto Van de Wyngard 9th match as an AR; 8th as AR1 Regular Season: 8th as an AR; 7th as AR1
- AR2 Brian Darling 10th match as an AR; 8th as AR2 Regular Season: 10th as an AR; 8th as AR2
- 4th Douglas Palomaki 8th match as 4th official Regular Season: 8th as 4th official
All appearance counts
| Overall | Regular Season | ||||||
|---|---|---|---|---|---|---|---|
| Pos | Official | In position | Field / VOR | Any position | In position | Field / VOR | Any position |
| R | Paul Tamberino | 29th | 38th | 38th | 27th | 34th | 34th |
| AR1 | Roberto Van de Wyngard | 9th | 14th | 14th | 8th | 13th | 13th |
| AR2 | Brian Darling | 10th | 10th | 10th | 10th | 10th | 10th |
| 4th | Douglas Palomaki | 8th | 8th | 8th | 8th | 8th | 8th |
Cards
Columbus Crew
-
Thomas Dooley
- Yellow card, 34’ · Unsporting behaviour
Chicago Fire
No cards
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Penalties
No penalties awarded.