Toronto FC Columbus Crew
2007-09-22 · Regular Season
This match on mlssoccer.com → on FBref →
| Toronto FC | Columbus Crew | |
|---|---|---|
| Goals | 1 | 2 |
| Fouls | 18 | 6 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
Officials
- R Steven DePiero 4th match as referee Regular Season: 4th as referee
- AR1 Simon Fearn 2nd match as an AR; 2nd as AR1 Regular Season: 2nd as an AR; 2nd as AR1
- AR2 Amato DeLuca 13th match as an AR; 4th as AR2 Regular Season: 13th as an AR; 4th as AR2
- 4th Carol-Anne Chenard 2nd match as 4th official Regular Season: 2nd as 4th official
All appearance counts
| Overall | Regular Season | ||||||
|---|---|---|---|---|---|---|---|
| Pos | Official | In position | Field / VOR | Any position | In position | Field / VOR | Any position |
| R | Steven DePiero | 4th | 6th | 6th | 4th | 6th | 6th |
| AR1 | Simon Fearn | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd |
| AR2 | Amato DeLuca | 13th | 13th | 13th | 13th | 13th | 13th |
| 4th | Carol-Anne Chenard | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd |
Cards
No cards.
Penalties
No penalties awarded.