Chicago Fire Toronto FC
2016-09-10, 7:30 PM CDT · Regular Season
This match on mlssoccer.com → on FBref →
| Chicago Fire | Toronto FC | |
|---|---|---|
| Goals | 1 | 2 |
| Fouls | 12 | 6 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
Officials
- R Marcos DeOliveira 9th match as referee Regular Season: 9th as referee
- AR1 Chris Strickland 292nd match as an AR; 221st as AR1 Regular Season: 272nd as an AR; 205th as AR1
- AR2 Eric Weisbrod 36th match as an AR; 33rd as AR2 Regular Season: 36th as an AR; 33rd as AR2
- 4th Mark Geiger 73rd match as 4th official Regular Season: 64th as 4th official
All appearance counts
| Overall | Regular Season | ||||||
|---|---|---|---|---|---|---|---|
| Pos | Official | In position | Field / VOR | Any position | In position | Field / VOR | Any position |
| R | Marcos DeOliveira | 9th | 39th | 39th | 9th | 39th | 39th |
| AR1 | Chris Strickland | 292nd | 293rd | 293rd | 272nd | 272nd | 272nd |
| AR2 | Eric Weisbrod | 36th | 36th | 36th | 36th | 36th | 36th |
| 4th | Mark Geiger | 73rd | 243rd | 243rd | 64th | 221st | 221st |
Cards
No cards.
Penalties
No penalties awarded.