New York Red Bulls Minnesota United FC
2019-04-06, 7:00 PM EDT · Regular Season
This match on mlssoccer.com → on FBref →
| New York Red Bulls | Minnesota United FC | |
|---|---|---|
| Goals | 1 | 2 |
| Fouls | 11 | 12 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
Officials
- R Ramy Touchan 4th match as referee Regular Season: 4th as referee
- AR1 Corey Parker 182nd match as an AR; 101st as AR1 Regular Season: 167th as an AR; 99th as AR1
- AR2 Gianni Facchini 85th match as an AR; 58th as AR2 Regular Season: 84th as an AR; 58th as AR2
- 4th Chris Penso 81st match as 4th official Regular Season: 72nd as 4th official
- VAR Luis Guardia 10th match as VAR Regular Season: 10th as VAR
- AVAR Gjovalin Bori 3rd match as AVAR Regular Season: 3rd as AVAR
All appearance counts
| Overall | Regular Season | ||||||
|---|---|---|---|---|---|---|---|
| Pos | Official | In position | Field / VOR | Any position | In position | Field / VOR | Any position |
| R | Ramy Touchan | 4th | 12th | 21st | 4th | 12th | 21st |
| AR1 | Corey Parker | 182nd | 182nd | 182nd | 167th | 167th | 167th |
| AR2 | Gianni Facchini | 85th | 85th | 86th | 84th | 84th | 85th |
| 4th | Chris Penso | 81st | 233rd | 244th | 72nd | 219th | 226th |
| VAR | Luis Guardia | 10th | 10th | 15th | 10th | 10th | 15th |
| AVAR | Gjovalin Bori | 3rd | 3rd | 8th | 3rd | 3rd | 8th |
Cards
No cards.
Penalties
No penalties awarded.