New England Revolution New York City FC
2019-09-29, 5:00 PM EDT · Regular Season
This match on mlssoccer.com → on FBref →
| New England Revolution | New York City FC | |
|---|---|---|
| Goals | 2 | 0 |
| Fouls | 17 | 16 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
Officials
- R Nima Saghafi 61st match as referee Regular Season: 60th as referee
- AR1 Frank Anderson 256th match as an AR; 176th as AR1 Regular Season: 242nd as an AR; 165th as AR1
- AR2 Andrew Bigelow 90th match as an AR; 70th as AR2 Regular Season: 88th as an AR; 68th as AR2
- 4th Yusri Rudolf 9th match as 4th official Regular Season: 9th as 4th official
- VAR Timothy Ford 26th match as VAR Regular Season: 26th as VAR
- AVAR Thomas Supple 31st match as AVAR Regular Season: 29th as AVAR
All appearance counts
| Overall | Regular Season | ||||||
|---|---|---|---|---|---|---|---|
| Pos | Official | In position | Field / VOR | Any position | In position | Field / VOR | Any position |
| R | Nima Saghafi | 61st | 137th | 138th | 60th | 135th | 136th |
| AR1 | Frank Anderson | 256th | 257th | 258th | 242nd | 243rd | 244th |
| AR2 | Andrew Bigelow | 90th | 90th | 90th | 88th | 88th | 88th |
| 4th | Yusri Rudolf | 9th | 9th | 15th | 9th | 9th | 15th |
| VAR | Timothy Ford | 26th | 26th | 54th | 26th | 26th | 54th |
| AVAR | Thomas Supple | 31st | 31st | 208th | 29th | 29th | 191st |
Cards
New England Revolution
-
Brandon Bye
- Yellow card, 61’ · Unsporting behaviour
New York City FC
-
Alexander Callens
- Yellow card, 82’ · Unsporting behaviour
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Penalties
No penalties awarded.