New York City FC Columbus Crew SC
2020-08-24, 7:00 PM EDT · Regular Season
This match on mlssoccer.com → on FBref →
| New York City FC | Columbus Crew SC | |
|---|---|---|
| Goals | 1 | 0 |
| Fouls | 19 | 9 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
Officials
- R Nima Saghafi 65th match as referee Regular Season: 63rd as referee
- AR1 Jose Da Silva 85th match as an AR; 22nd as AR1 Regular Season: 81st as an AR; 21st as AR1
- AR2 Gjovalin Bori 24th match as an AR; 24th as AR2 Regular Season: 24th as an AR; 24th as AR2
- 4th Kevin Broadley 16th match as 4th official Regular Season: 16th as 4th official
- VAR Jorge Gonzalez 67th match as VAR Regular Season: 67th as VAR
- AVAR Thomas Supple 37th match as AVAR Regular Season: 34th as AVAR
All appearance counts
| Overall | Regular Season | ||||||
|---|---|---|---|---|---|---|---|
| Pos | Official | In position | Field / VOR | Any position | In position | Field / VOR | Any position |
| R | Nima Saghafi | 65th | 144th | 147th | 63rd | 140th | 143rd |
| AR1 | Jose Da Silva | 85th | 85th | 90th | 81st | 81st | 86th |
| AR2 | Gjovalin Bori | 24th | 24th | 33rd | 24th | 24th | 33rd |
| 4th | Kevin Broadley | 16th | 16th | 16th | 16th | 16th | 16th |
| VAR | Jorge Gonzalez | 67th | 67th | 316th | 67th | 67th | 303rd |
| AVAR | Thomas Supple | 37th | 37th | 214th | 34th | 34th | 196th |
Cards
New York City FC
-
Heber
- Yellow card, 22’ · Unsporting behaviour
-
Jesus Medina
- Yellow card, 67’ · Unsporting behaviour
Columbus Crew SC
No cards
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Penalties
No penalties awarded.