Matches
Matches Corey Rockwell (AR1, AR2, AVAR, 4th) worked involving Minnesota United FC.
Season: All
19 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-21 7:30 PM CST | Reg | AR1 | ATX | 2–2 | MIN | Armando Villarreal | 24 | 3 | 0 | 0 |
| 2025-08-30 7:30 PM CDT | Reg | AR1 | MIN | 1–1 | POR | Jair Marrufo | 20 | 3 | 0 | 0 |
| 2025-06-25 7:30 PM CDT | Reg | AR1 | MIN | 3–1 | HOU | Sergii Demianchuk | 36 | 5 | 0 | 0 |
| 2024-07-17 7:30 PM CDT | Reg | AR1 | MIN | 2–3 | DC | Ricardo Fierro | 34 | 2 | 0 | 0 |
| 2023-08-30 7:30 PM CDT | Reg | AR1 | MIN | 3–0 | COL | Marcos DeOliveira | 23 | 6 | 0 | 1 |
| 2023-02-25 7:30 PM CST | Reg | AR1 | DAL | 0–1 | MIN | Ramy Touchan | 30 | 3 | 0 | 0 |
| 2022-10-17 8:30 PM CDT | KO | AR1 | DAL | 1–1 | MIN | Ted Unkel | 35 | 3 | 0 | 0 |
| 2022-06-29 7:30 PM PDT | Reg | AR1 | LA | 2–3 | MIN | Ted Unkel | 27 | 5+1 | 3 | 1 |
| 2022-04-23 4:00 PM CDT | Reg | AVAR | MIN | 3–0 | CHI | Silviu Petrescu | 27 | 4+1 | 1 | 0 |
| 2022-03-19 7:00 PM CDT | Reg | AR1 | MIN | 1–0 | SJ | Pierre-Luc Lauzière | 38 | 5 | 0 | 0 |
| 2021-11-21 2:30 PM PST | KO | AR2 | POR | 3–1 | MIN | Armando Villarreal | 36 | 8 | 0 | 0 |
| 2021-08-28 8:00 PM CDT | Reg | AR2 | HOU | 1–2 | MIN | Ted Unkel | 24 | 3 | 0 | 0 |
| 2021-07-31 8:00 PM MDT | Reg | AR1 | VAN | 2–2 | MIN | Lukasz Szpala | 31 | 6 | 0 | 1 |
| 2020-10-28 7:00 PM CDT | Reg | AR1 | MIN | 2–1 | COL | Tori Penso | 24 | 2 | 0 | 0 |
| 2020-10-03 7:00 PM CDT | Reg | AR1 | MIN | 2–0 | CIN | Marcos DeOliveira | 27 | 4 | 0 | 1 |
| 2020-08-01 8:00 PM EDT | MiB QF | AR1 | SJ | 1–4 | MIN | Jair Marrufo | 20 | 4 | 0 | 1 |
| 2019-09-22 12:55 PM PDT | Reg | AR1 | POR | 0–0 | MIN | Robert Sibiga | 14 | 1 | 0 | 0 |
| 2019-05-25 7:00 PM CDT | Reg | AR1 | MIN | 1–0 | HOU | Joe Dickerson | 26 | 3 | 0 | 0 |
| 2018-05-20 1:00 PM CDT | Reg | AR1 | MIN | 1–1 | SKC | Jair Marrufo | 26 | 4 | 0 | 0 |
19 matches