Matches Ali Saheli (R) worked, oldest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1996-05-22 Reg KC 2–1 MET Ali Saheli 29 4 0 0
1996-07-10 Reg KC 2–0 COL Ali Saheli 25 0 0 0
1996-07-20 Reg CLB 3–4 SJ Ali Saheli 43 3+1 1 1
1996-08-29 Reg COL 1–2 DC Ali Saheli 33 4 0 0
1996-08-31 Reg TB 3–1 NE Ali Saheli 31 2 0 0
1996-09-19 Reg DAL 1–2 LA Ali Saheli 36 8 0 0
1997-04-12 Reg COL 2–5 DC Ali Saheli 19 1 0 1
1997-04-19 Reg CLB 1–1 SJ Ali Saheli 36 2 0 0
1997-05-10 Reg KC 1–0 LA Ali Saheli 27 4 0 0
1997-05-16 Reg SJ 1–1 NE Ali Saheli 27 1 0 0
1997-06-07 Reg TB 3–1 CLB Ali Saheli 36 3 1 0
1997-06-25 Reg KC 2–2 TB Ali Saheli 20 4 0 0
1997-07-04 Reg LA 2–0 NE Ali Saheli 34 5 0 0
1997-07-25 Reg DC 1–1 CLB Ali Saheli 25 2 0 0
1998-04-18 Reg DAL 1–2 SJ Ali Saheli 25 3 1 0
1998-05-16 Reg SJ 2–0 MIA Ali Saheli 40 6 0 1
1998-06-06 Reg COL 2–0 SJ Ali Saheli 37 4 0 0
1998-07-29 Reg NE 1–3 COL Ali Saheli 31 3 0 0
1998-08-07 Reg DAL 0–1 DC Ali Saheli 30 5 0 1
1998-08-18 Reg MET 4–1 COL Ali Saheli 38 6 1 0
1998-08-22 Reg CLB 3–1 TB Ali Saheli 29 4 0 0
1998-09-10 Reg DAL 3–2 CHI Ali Saheli 26 3 0 0
1998-09-27 Reg LA 1–0 CHI Ali Saheli 19 0 0 0
1998-09-30 QF CLB 5–3 MET Ali Saheli 30 5 0 1
1999-03-28 Reg LA 0–0 DAL Ali Saheli 43 1 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.