Matches Tim Weyland (R) worked, oldest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1996-05-08 Reg SJ 3–1 COL Tim Weyland 44 4 0 0
1996-05-23 Reg DAL 0–1 TB Tim Weyland 31 4 0 0
1996-05-26 Reg LA 3–2 CLB Tim Weyland 38 2+1 1 0
1996-06-30 Reg SJ 4–0 TB Tim Weyland 32 6 0 0
1996-07-04 Reg DAL 1–1 DC Tim Weyland 35 4 0 0
1996-07-21 Reg LA 3–0 MET Tim Weyland 33 5 0 0
1996-07-24 Reg COL 2–0 NE Tim Weyland 14 1 0 0
1996-07-31 Reg CLB 1–2 DAL Tim Weyland 31 4 0 0
1996-08-11 Reg KC 2–2 LA Tim Weyland 31 3 0 1
1996-08-22 Reg SJ 0–0 DAL Tim Weyland 38 2+1 1 0
1996-09-04 Reg MET 0–2 TB Tim Weyland 26 1 0 0
1996-09-26 QF KC 3–2 DAL Tim Weyland 28 2 0 0
1996-10-02 QF TB 4–1 CLB Tim Weyland 26 5 0 0
1997-04-05 Reg KC 3–2 LA Tim Weyland 39 6 1 1
1997-05-24 Reg COL 1–2 NE Tim Weyland 29 3 0 0
1997-06-01 Reg NE 3–1 DAL Tim Weyland 40 1 0 0
1997-06-15 Reg CLB 0–2 COL Tim Weyland 34 4 0 0
1997-07-12 Reg NE 2–0 KC Tim Weyland 21 2 2 0
1997-07-18 Reg DAL 3–1 SJ Tim Weyland 31 6 0 0
1997-07-27 Reg CLB 0–0 TB Tim Weyland 24 2 0 0
1997-08-02 Reg LA 1–2 CLB Tim Weyland 19 4 0 0
1997-09-11 Reg SJ 0–1 DAL Tim Weyland 32 2 0 0
1997-09-28 Reg CLB 1–1 TB Tim Weyland 34 3+1 1 0
1997-10-05 QF DC 4–1 NE Tim Weyland 21 3 0 0
1998-04-04 Reg CLB 2–1 DC Tim Weyland 38 3 2 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.