Matches Alex Prus (field) worked, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2010-10-09 Reg R DC 0–2 SJ Alex Prus 22 1 2 0
2010-10-02 Reg R DAL 3–0 CHI Alex Prus 25 3 0 1
2010-09-25 Reg R DC 1–3 HOU Alex Prus 21 6 0 0
2010-09-11 Reg R LA 3–1 CLB Alex Prus 21 2 0 0
2010-09-04 Reg R DAL 1–0 TOR Alex Prus 18 3+1 1 0
2010-08-22 Reg R DC 2–0 PHI Alex Prus 22 2 0 0
2010-08-14 Reg R CHV 0–0 SEA Alex Prus 19 1 2 0
2010-07-31 Reg R COL 1–1 DAL Alex Prus 16 1 0 1
2010-07-24 Reg R CLB 3–0 HOU Alex Prus 16 3+1 1 0
2010-07-15 Reg R DC 0–1 SEA Alex Prus 21 2 0 0
2010-07-03 Reg R CLB 2–1 CHI Alex Prus 19 1 0 0
2010-06-26 Reg R TOR 0–0 LA Alex Prus 15 0 0 0
2010-06-10 Reg R KC 2–0 PHI Alex Prus 25 5+1 1 0
2010-06-05 Reg 4th DC 0–0 RSL Jair Marrufo 12 0 0 0
2010-05-29 Reg 4th NE 3–2 NYRB Andrew Chapin 23 1+1 2 0
2010-05-22 Reg R SEA 0–1 SJ Alex Prus 23 2 0 0
2010-05-13 Reg R RSL 3–1 HOU Alex Prus 20 3 0 0
2010-05-05 Reg R DC 2–1 KC Alex Prus 27 6 0 0
2010-04-24 Reg 4th KC 0–0 LA Hilario Grajeda 21 4 0 0
2010-04-17 Reg R NYRB 2–1 DAL Alex Prus 31 1 0 2
2010-04-10 Reg R NE 4–1 TOR Alex Prus 30 2 0 0
2010-03-27 Reg R DAL 1–1 HOU Alex Prus 30 3 0 0
2009-11-08 4:30 PM PST QF 4th LA 1–0 CHV Ricardo Salazar 26 6 0 1
2009-11-07 7:30 PM CST QF R CHI 2–0 NE Alex Prus 24 3 0 0
2009-10-24 Reg R NYRB 5–0 TOR Alex Prus 29 1 0 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.