Matches
Matches Alex Prus (R) worked, 2001.
Season: 2001
16 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2001-10-13 | SF | LA | 1–0 | CHI | Alex Prus | 45 | 4 | 0 | 0 |
| 2001-09-26 | QF | KC | 3–0 | MIA | Alex Prus | 32 | 7+1 | 2 | 1 |
| 2001-08-29 | Reg | CHI | 2–1 | CLB | Alex Prus | 41 | 6 | 0 | 0 |
| 2001-08-25 | Reg | SJ | 5–2 | COL | Alex Prus | 23 | 5 | 0 | 0 |
| 2001-08-11 | Reg | NE | 1–4 | MIA | Alex Prus | 49 | 7 | 0 | 0 |
| 2001-07-18 | Reg | SJ | 4–0 | DC | Alex Prus | 31 | 2 | 0 | 1 |
| 2001-07-14 | Reg | LA | 3–0 | MIA | Alex Prus | 29 | 6 | 0 | 2 |
| 2001-07-07 | Reg | NE | 1–2 | KC | Alex Prus | 40 | 4 | 0 | 0 |
| 2001-06-30 | Reg | CHI | 3–1 | MET | Alex Prus | 29 | 4 | 0 | 0 |
| 2001-06-16 | Reg | MIA | 3–3 | LA | Alex Prus | 33 | 4 | 0 | 0 |
| 2001-06-09 | Reg | DAL | 3–0 | DC | Alex Prus | 31 | 5 | 0 | 0 |
| 2001-05-16 | Reg | NE | 2–1 | CLB | Alex Prus | 31 | 2 | 0 | 1 |
| 2001-05-09 | Reg | TB | 4–4 | LA | Alex Prus | 23 | 3 | 0 | 1 |
| 2001-05-05 | Reg | SJ | 3–2 | NE | Alex Prus | 32 | 4 | 0 | 1 |
| 2001-04-14 | Reg | KC | 2–1 | LA | Alex Prus | 33 | 2 | 0 | 1 |
| 2001-04-07 | Reg | MIA | 2–1 | COL | Alex Prus | 29 | 4 | 0 | 0 |
16 matches