Matches
Matches Andrew Barnes (R) worked.
Season: All
21 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2001-07-21 | Reg | CLB | 2–1 | SJ | Andrew Barnes | 20 | 2 | 0 | 0 |
| 2001-06-09 | Reg | CHI | 1–0 | CLB | Andrew Barnes | 43 | 1 | 0 | 0 |
| 2000-08-30 | Reg | CHI | 4–0 | DAL | Andrew Barnes | 37 | 2 | 0 | 0 |
| 2000-08-19 | Reg | DC | 0–1 | SJ | Andrew Barnes | 30 | 2 | 0 | 0 |
| 2000-08-16 | Reg | TB | 4–3 | MET | Andrew Barnes | 35 | 6 | 0 | 0 |
| 2000-07-19 | Reg | DAL | 1–1 | MIA | Andrew Barnes | 30 | 4 | 0 | 0 |
| 2000-07-04 | Reg | TB | 3–0 | DC | Andrew Barnes | 25 | 2 | 0 | 0 |
| 2000-06-24 | Reg | KC | 2–0 | LA | Andrew Barnes | 26 | 3 | 0 | 0 |
| 2000-06-21 | Reg | TB | 1–4 | MIA | Andrew Barnes | 26 | 2 | 0 | 1 |
| 2000-05-20 | Reg | LA | 2–1 | DC | Andrew Barnes | 30 | 2 | 0 | 1 |
| 2000-04-29 | Reg | COL | 0–5 | KC | Andrew Barnes | 24 | 2 | 0 | 0 |
| 2000-04-08 | Reg | DC | 3–2 | CHI | Andrew Barnes | 33 | 5 | 1 | 0 |
| 2000-03-25 | Reg | TB | 1–0 | NE | Andrew Barnes | 23 | 2 | 0 | 0 |
| 1999-10-16 | QF | DAL | 2–1 | CHI | Andrew Barnes | 29 | 3 | 0 | 0 |
| 1999-09-04 | Reg | NE | 1–5 | TB | Andrew Barnes | 15 | 1 | 0 | 0 |
| 1999-08-28 | Reg | SJ | 1–1 | MET | Andrew Barnes | 26 | 2 | 0 | 0 |
| 1999-08-13 | Reg | TB | 0–1 | COL | Andrew Barnes | 20 | 1 | 1 | 1 |
| 1999-08-07 | Reg | MIA | 2–0 | MET | Andrew Barnes | 24 | 3 | 0 | 0 |
| 1999-07-23 | Reg | CHI | 2–2 | SJ | Andrew Barnes | 21 | 2 | 0 | 0 |
| 1999-06-12 | Reg | KC | 1–0 | DAL | Andrew Barnes | 22 | 1 | 0 | 0 |
| 1999-05-08 | Reg | TB | 1–1 | CHI | Andrew Barnes | 16 | 0 | 0 | 0 |
21 matches