Matches
Matches Andrew Barnes (R) worked, 2000.
Season: 2000
11 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2000-08-30 | Reg | CHI | 4–0 | DAL | Andrew Barnes | 37 | 2 | 0 | 0 |
| 2000-08-19 | Reg | DC | 0–1 | SJ | Andrew Barnes | 30 | 2 | 0 | 0 |
| 2000-08-16 | Reg | TB | 4–3 | MET | Andrew Barnes | 35 | 6 | 0 | 0 |
| 2000-07-19 | Reg | DAL | 1–1 | MIA | Andrew Barnes | 30 | 4 | 0 | 0 |
| 2000-07-04 | Reg | TB | 3–0 | DC | Andrew Barnes | 25 | 2 | 0 | 0 |
| 2000-06-24 | Reg | KC | 2–0 | LA | Andrew Barnes | 26 | 3 | 0 | 0 |
| 2000-06-21 | Reg | TB | 1–4 | MIA | Andrew Barnes | 26 | 2 | 0 | 1 |
| 2000-05-20 | Reg | LA | 2–1 | DC | Andrew Barnes | 30 | 2 | 0 | 1 |
| 2000-04-29 | Reg | COL | 0–5 | KC | Andrew Barnes | 24 | 2 | 0 | 0 |
| 2000-04-08 | Reg | DC | 3–2 | CHI | Andrew Barnes | 33 | 5 | 1 | 0 |
| 2000-03-25 | Reg | TB | 1–0 | NE | Andrew Barnes | 23 | 2 | 0 | 0 |
11 matches