Matches
Matches Armando Villarreal (R) worked, 2019.
Season: 2019
21 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2019-10-06 4:00 PM EDT | Reg | TOR | 1–0 | CLB | Armando Villarreal | 16 | 3 | 0 | 0 |
| 2019-09-21 7:30 PM EDT | Reg | NE | 0–0 | RSL | Armando Villarreal | 17 | 2 | 0 | 0 |
| 2019-09-01 7:30 PM PDT | Reg | LAFC | 0–2 | MIN | Armando Villarreal | 15 | 1 | 0 | 0 |
| 2019-08-25 7:00 PM CDT | Reg | DAL | 5–1 | HOU | Armando Villarreal | 30 | 4 | 0 | 1 |
| 2019-08-18 7:00 PM PDT | Reg | POR | 0–2 | ATL | Armando Villarreal | 26 | 4 | 0 | 0 |
| 2019-08-14 8:00 PM MDT | Reg | RSL | 3–0 | SEA | Armando Villarreal | 16 | 2 | 0 | 0 |
| 2019-08-04 7:30 PM EDT | Reg | DC | 1–5 | PHI | Armando Villarreal | 21 | 4 | 1 | 1 |
| 2019-07-27 7:00 PM CDT | Reg | MIN | 0–0 | VAN | Armando Villarreal | 27 | 4 | 0 | 0 |
| 2019-07-21 7:30 PM EDT | Reg | ORL | 0–1 | NYRB | Armando Villarreal | 15 | 3 | 0 | 0 |
| 2019-07-17 7:00 PM CDT | Reg | CHI | 2–2 | CLB | Armando Villarreal | 20 | 1 | 0 | 0 |
| 2019-07-12 8:00 PM CDT | Reg | HOU | 1–3 | LAFC | Armando Villarreal | 17 | 2 | 0 | 0 |
| 2019-06-01 7:00 PM EDT | Reg | NYRB | 4–0 | RSL | Armando Villarreal | 23 | 1 | 0 | 0 |
| 2019-05-29 8:00 PM EDT | Reg | DC | 3–3 | CHI | Armando Villarreal | 16 | 2 | 0 | 0 |
| 2019-05-24 7:30 PM PDT | Reg | LAFC | 4–2 | MTL | Armando Villarreal | 16 | 1 | 0 | 1 |
| 2019-04-20 4:00 PM EDT | Reg | ATL | 1–2 | DAL | Armando Villarreal | 30 | 7 | 0 | 1 |
| 2019-04-13 1:00 PM EDT | Reg | MTL | 1–0 | CLB | Armando Villarreal | 17 | 1 | 0 | 0 |
| 2019-04-06 3:00 PM EDT | Reg | TOR | 2–2 | CHI | Armando Villarreal | 19 | 6 | 0 | 0 |
| 2019-03-31 6:30 PM EDT | Reg | ORL | 1–2 | DC | Armando Villarreal | 24 | 2 | 0 | 0 |
| 2019-03-17 3:00 PM EDT | Reg | NYC | 2–2 | LAFC | Armando Villarreal | 31 | 8 | 0 | 1 |
| 2019-03-09 2:30 PM CST | Reg | DAL | 2–0 | LA | Armando Villarreal | 21 | 7 | 0 | 1 |
| 2019-03-02 5:00 PM CST | Reg | HOU | 1–1 | RSL | Armando Villarreal | 21 | 6+1 | 1 | 0 |
21 matches