Matches
Matches Ted Covaciu (R) worked, Regular Season.
Season: All
25 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2000-07-22 | Reg | MET | 4–2 | MIA | Ted Covaciu | 45 | 5 | 1 | 1 |
| 2000-06-28 | Reg | CLB | 1–2 | TB | Ted Covaciu | 30 | 6 | 0 | 0 |
| 2000-06-17 | Reg | SJ | 3–1 | MIA | Ted Covaciu | 31 | 6 | 0 | 1 |
| 2000-05-24 | Reg | NE | 2–1 | LA | Ted Covaciu | 29 | 4 | 1 | 0 |
| 2000-05-06 | Reg | COL | 2–5 | DC | Ted Covaciu | 33 | 2 | 0 | 2 |
| 2000-04-26 | Reg | TB | 4–0 | SJ | Ted Covaciu | 24 | 0 | 0 | 1 |
| 1999-09-18 | Reg | NE | 0–0 | CLB | Ted Covaciu | 41 | 6 | 0 | 0 |
| 1999-08-21 | Reg | LA | 4–1 | MET | Ted Covaciu | 19 | 2 | 0 | 1 |
| 1999-07-31 | Reg | DAL | 0–2 | COL | Ted Covaciu | 30 | 6 | 0 | 1 |
| 1999-06-20 | Reg | KC | 6–0 | MET | Ted Covaciu | 25 | 3 | 1 | 1 |
| 1999-05-15 | Reg | MET | 3–2 | MIA | Ted Covaciu | 25 | 5 | 1 | 0 |
| 1999-04-11 | Reg | TB | 1–1 | MET | Ted Covaciu | 28 | 3 | 0 | 1 |
| 1998-08-23 | Reg | KC | 2–0 | MIA | Ted Covaciu | 30 | 2 | 0 | 1 |
| 1998-08-15 | Reg | CHI | 2–1 | SJ | Ted Covaciu | 21 | 4 | 0 | 0 |
| 1998-07-03 | Reg | SJ | 1–1 | CLB | Ted Covaciu | 37 | 2 | 0 | 0 |
| 1998-06-25 | Reg | COL | 3–1 | DC | Ted Covaciu | 19 | 4 | 0 | 0 |
| 1998-05-17 | Reg | CLB | 2–4 | LA | Ted Covaciu | 25 | 1 | 0 | 0 |
| 1998-04-04 | Reg | MIA | 2–1 | NE | Ted Covaciu | 26 | 2 | 1 | 0 |
| 1997-09-12 | Reg | NE | 1–0 | CLB | Ted Covaciu | 23 | 5 | 0 | 0 |
| 1997-08-09 | Reg | COL | 3–0 | NE | Ted Covaciu | 30 | 3 | 0 | 0 |
| 1997-07-13 | Reg | SJ | 2–2 | TB | Ted Covaciu | 34 | 5+1 | 3 | 0 |
| 1997-05-18 | Reg | NE | 0–0 | DC | Ted Covaciu | 39 | 2 | 0 | 0 |
| 1997-05-11 | Reg | CLB | 3–0 | MET | Ted Covaciu | 44 | 5 | 0 | 1 |
| 1997-04-26 | Reg | LA | 1–1 | DAL | Ted Covaciu | 31 | 1 | 0 | 1 |
| 1996-05-11 | Reg | KC | 2–3 | DAL | Ted Covaciu | 32 | 3+1 | 1 | 1 |
25 matches