Matches
Matches Ali Saheli (field) worked, 1997.
Season: 1997
12 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-09-12 | Reg | 4th | KC | 0–0 | MET | Toru Kamikawa | 24 | 2 | 0 | 2 |
| 1997-09-06 | Reg | 4th | DAL | 3–0 | CLB | Toru Kamikawa | 28 | 2 | 0 | 0 |
| 1997-08-15 | Reg | AR1 | COL | 2–0 | MET | Esse Baharmast | 33 | 6 | 1 | 1 |
| 1997-07-25 | Reg | R | DC | 1–1 | CLB | Ali Saheli | 25 | 2 | 0 | 0 |
| 1997-07-04 | Reg | R | LA | 2–0 | NE | Ali Saheli | 34 | 5 | 0 | 0 |
| 1997-06-25 | Reg | R | KC | 2–2 | TB | Ali Saheli | 20 | 4 | 0 | 0 |
| 1997-06-07 | Reg | R | TB | 3–1 | CLB | Ali Saheli | 36 | 3 | 1 | 0 |
| 1997-05-16 | Reg | R | SJ | 1–1 | NE | Ali Saheli | 27 | 1 | 0 | 0 |
| 1997-05-10 | Reg | R | KC | 1–0 | LA | Ali Saheli | 27 | 4 | 0 | 0 |
| 1997-04-19 | Reg | R | CLB | 1–1 | SJ | Ali Saheli | 36 | 2 | 0 | 0 |
| 1997-04-12 | Reg | R | COL | 2–5 | DC | Ali Saheli | 19 | 1 | 0 | 1 |
| 1997-03-29 | Reg | 4th | KC | 2–2 | SJ | Arturo Angeles | 36 | 5 | 0 | 1 |
12 matches