Matches Andrew Barnes worked, Regular Season, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2001-07-21 Reg R CLB 2–1 SJ Andrew Barnes 20 2 0 0
2001-07-07 Reg 4th CLB 2–2 DAL Brian Hall 31 5 0 0
2001-06-09 Reg R CHI 1–0 CLB Andrew Barnes 43 1 0 0
2000-08-30 Reg R CHI 4–0 DAL Andrew Barnes 37 2 0 0
2000-08-19 Reg R DC 0–1 SJ Andrew Barnes 30 2 0 0
2000-08-16 Reg R TB 4–3 MET Andrew Barnes 35 6 0 0
2000-07-19 Reg R DAL 1–1 MIA Andrew Barnes 30 4 0 0
2000-07-04 Reg R TB 3–0 DC Andrew Barnes 25 2 0 0
2000-06-24 Reg R KC 2–0 LA Andrew Barnes 26 3 0 0
2000-06-21 Reg R TB 1–4 MIA Andrew Barnes 26 2 0 1
2000-05-20 Reg R LA 2–1 DC Andrew Barnes 30 2 0 1
2000-04-29 Reg R COL 0–5 KC Andrew Barnes 24 2 0 0
2000-04-08 Reg R DC 3–2 CHI Andrew Barnes 33 5 1 0
2000-03-25 Reg R TB 1–0 NE Andrew Barnes 23 2 0 0
1999-10-03 Reg AR1 DAL 4–3 LA Noel Kenny 36 4 0 2
1999-09-04 Reg R NE 1–5 TB Andrew Barnes 15 1 0 0
1999-08-28 Reg R SJ 1–1 MET Andrew Barnes 26 2 0 0
1999-08-13 Reg R TB 0–1 COL Andrew Barnes 20 1 1 1
1999-08-07 Reg R MIA 2–0 MET Andrew Barnes 24 3 0 0
1999-07-23 Reg R CHI 2–2 SJ Andrew Barnes 21 2 0 0
1999-07-11 Reg AR1 NE 2–5 LA Alex Prus 29 5 0 1
1999-07-02 Reg AR1 CHI 1–1 DAL Sun Baojie 33 10 0 1
1999-06-12 Reg R KC 1–0 DAL Andrew Barnes 22 1 0 0
1999-05-29 Reg AR1 MET 3–3 NE Ali Mohamed Bujsaim 24 5 0 0
1999-05-08 Reg R TB 1–1 CHI Andrew Barnes 16 0 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.