Matches
Matches Kevin Terry worked, 1997.
Season: 1997
15 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-10-12 | SF | R | DC | 3–2 | CLB | Kevin Terry | 39 | 3 | 1 | 0 |
| 1997-09-18 | Reg | 4th | TB | 2–1 | CLB | Toru Kamikawa | 27 | 3 | 0 | 0 |
| 1997-09-06 | Reg | R | SJ | 4–0 | MET | Kevin Terry | 27 | 3 | 1 | 0 |
| 1997-08-30 | Reg | R | CLB | 2–0 | LA | Kevin Terry | 31 | 1 | 0 | 0 |
| 1997-08-17 | Reg | R | LA | 2–3 | SJ | Kevin Terry | 34 | 3+1 | 1 | 1 |
| 1997-08-02 | Reg | AR2 | DAL | 1–2 | KC | Zimmerman Boulos | 29 | 3 | 1 | 1 |
| 1997-07-13 | Reg | R | MET | 4–1 | COL | Kevin Terry | 24 | 4 | 0 | 0 |
| 1997-07-04 | Reg | R | CLB | 1–2 | KC | Kevin Terry | 35 | 4 | 2 | 0 |
| 1997-06-21 | Reg | R | COL | 2–1 | LA | Kevin Terry | 23 | 3 | 0 | 0 |
| 1997-06-08 | Reg | R | SJ | 2–3 | KC | Kevin Terry | 30 | 4 | 0 | 0 |
| 1997-05-30 | Reg | R | LA | 1–3 | KC | Kevin Terry | 27 | 1 | 1 | 0 |
| 1997-05-04 | Reg | R | MET | 0–0 | LA | Kevin Terry | 23 | 1 | 0 | 0 |
| 1997-04-26 | Reg | R | NE | 1–1 | COL | Kevin Terry | 38 | 1 | 0 | 1 |
| 1997-04-13 | Reg | R | CLB | 2–1 | DAL | Kevin Terry | 33 | 2 | 0 | 2 |
| 1997-03-29 | Reg | 4th | DAL | 0–1 | NE | Raul Dominguez | 28 | 2 | 0 | 0 |
15 matches