Matches
Matches Michael Kennedy worked, 2000.
Season: 2000
10 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-09-20 | QF | 4th | COL | 0–0 | KC | Noel Kenny | 37 | 4 | 0 | 0 |
| 2000-09-19 | QF | 4th | NE | 2–1 | CHI | Ricardo Valenzuela | 45 | 5 | 0 | 1 |
| 2000-08-30 | Reg | R | LA | 2–1 | SJ | Michael Kennedy | 33 | 3 | 0 | 1 |
| 2000-07-08 | Reg | R | KC | 0–1 | MET | Michael Kennedy | 32 | 5 | 0 | 0 |
| 2000-06-28 | Reg | R | MET | 0–0 | SJ | Michael Kennedy | 42 | 2 | 0 | 0 |
| 2000-06-21 | Reg | R | KC | 0–0 | DAL | Michael Kennedy | 45 | 4 | 0 | 0 |
| 2000-06-10 | Reg | 4th | NE | 3–0 | SJ | Brett Hugo | 33 | 3 | 0 | 0 |
| 2000-05-17 | Reg | R | KC | 2–0 | DC | Michael Kennedy | 52 | 6 | 0 | 0 |
| 2000-05-03 | Reg | 4th | CHI | 1–2 | COL | Kim Tae-young | 37 | 2 | 1 | 1 |
| 2000-04-08 | Reg | R | MIA | 0–0 | KC | Michael Kennedy | 34 | 5 | 0 | 0 |
10 matches