Penalties
Penalties to Chicago Fire FC awarded by Mark Geiger.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2004-09-18 | CHI | @ DC | Mark Geiger | 90+2’ | — |
| 2005-07-02 | CHI | @ CHV | Mark Geiger | 69’ | — |
| 2007-07-07 | CHI | vs TOR | Mark Geiger | 70’ | — |
3 penalties
Penalties to Chicago Fire FC awarded by Mark Geiger.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2004-09-18 | CHI | @ DC | Mark Geiger | 90+2’ | — |
| 2005-07-02 | CHI | @ CHV | Mark Geiger | 69’ | — |
| 2007-07-07 | CHI | vs TOR | Mark Geiger | 70’ | — |
3 penalties
Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.
This match had a mid-match referee substitution.
This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.