Penalties
Penalties to New England Revolution awarded by Dave Gantar.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2020-11-01 | NE | vs DC | Dave Gantar | 29’ | hold |
| 2019-08-10 | NE | @ SEA | Dave Gantar | 86’ | handling |
| 2019-03-09 | NE | vs CLB | Dave Gantar | 59’ | — |
3 penalties
Penalties to New England Revolution awarded by Dave Gantar.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2020-11-01 | NE | vs DC | Dave Gantar | 29’ | hold |
| 2019-08-10 | NE | @ SEA | Dave Gantar | 86’ | handling |
| 2019-03-09 | NE | vs CLB | Dave Gantar | 59’ | — |
3 penalties
Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.
This match had a mid-match referee substitution.
This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.