Penalties
Penalties to Red Bull New York awarded by Brian Hall.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2003-10-25 | MET | @ NE | Brian Hall | 58’ | — |
| 2003-06-14 | MET | vs CHI | Brian Hall | 90+4’ | — |
| 2000-08-06 | MET | @ CHI | Brian Hall | 90+2’ | — |
3 penalties
Penalties to Red Bull New York awarded by Brian Hall.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2003-10-25 | MET | @ NE | Brian Hall | 58’ | — |
| 2003-06-14 | MET | vs CHI | Brian Hall | 90+4’ | — |
| 2000-08-06 | MET | @ CHI | Brian Hall | 90+2’ | — |
3 penalties
Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.
This match had a mid-match referee substitution.
This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.