Penalties
Penalties to Toronto FC awarded by Mark Geiger.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2011-06-29 | TOR | vs VAN | Mark Geiger | 54’ | — |
| 2017-03-11 | TOR | @ PHI | Mark Geiger | 45+2’ | — |
| 2018-05-12 | TOR | @ NE | Mark Geiger | 89’ | — |
3 penalties
Penalties to Toronto FC awarded by Mark Geiger.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2011-06-29 | TOR | vs VAN | Mark Geiger | 54’ | — |
| 2017-03-11 | TOR | @ PHI | Mark Geiger | 45+2’ | — |
| 2018-05-12 | TOR | @ NE | Mark Geiger | 89’ | — |
3 penalties
Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.
This match had a mid-match referee substitution.
This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.