Penalties
Penalties awarded by Sergii Boiko.
26 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2023-06-03 | COL | vs SJ | Sergii Boiko | 66’ | trip |
| 2023-06-10 | NE | vs MIA | Sergii Boiko | 26’ | trip |
| 2023-06-10 | MIA | @ NE | Sergii Boiko | 83’ | kicking |
| 2023-07-12 | PHI | @ NSH | Sergii Boiko | 38’ | push |
| 2023-07-12 | PHI | @ NSH | Sergii Boiko | 81’ | tackle |
| 2023-09-24 | NYC | vs TOR | Sergii Boiko | 26’ | handball |
| 2024-05-18 | ATX | vs SKC | Sergii Boiko | 83’ | trip |
| 2024-07-04 | COL | vs SKC | Sergii Boiko | 90+4’ | trip |
| 2024-07-17 | MTL | @ NYRB | Sergii Boiko | 81’ | hold |
| 2024-09-21 | ORL | @ CLB | Sergii Boiko | 78’ | push |
| 2025-02-22 | TOR | @ DC | Sergii Boiko | 70’ | kick |
| 2025-03-01 | SKC | vs SJ | Sergii Boiko | 27’ | handball |
| 2025-03-22 | DAL | @ RSL | Sergii Boiko | 34’ | hold |
| 2025-04-06 | NYC | vs MIN | Sergii Boiko | 45+8’ | trip |
| 2025-04-12 | COL | vs SD | Sergii Boiko | 37’ | trip |
| 2025-05-24 | SKC | vs NE | Sergii Boiko | 59’ | kick |
| 2025-07-16 | NYRB | vs NE | Sergii Boiko | 88’ | hold |
| 2025-09-07 | SKC | vs ATX | Sergii Boiko | 16’ | trip |
| 2025-09-13 | MIA | @ CLT | Sergii Boiko | 32’ | trip |
| 2025-09-13 | CLT | vs MIA | Sergii Boiko | 84’ | trip |
| 2025-09-17 | CLB | @ NYC | Sergii Boiko | 40’ | trip |
| 2026-03-08 | MTL | @ RBNY | Sergii Boiko | 8’ | trip |
| 2026-04-11 | COL | vs HOU | Sergii Boiko | 90+5’ | trip |
| 2026-04-22 | CIN | @ NYC | Sergii Boiko | 90+5’ | trip |
| 2026-05-13 | ORL | vs PHI | Sergii Boiko | 19’ | trip |
| 2026-07-25 | DC | vs TOR | Sergii Boiko | 90+10’ | trip |
26 penalties