Penalties
Penalties against CD Chivas USA awarded by Chris Penso.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2013-08-11 | COL | @ CHV | Chris Penso | 28’ | — |
| 2012-09-15 | SJ | @ CHV | Chris Penso | 40’ | — |
| 2011-09-21 | DC | vs CHV | Chris Penso | 90+3’ | — |
3 penalties
Penalties against CD Chivas USA awarded by Chris Penso.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2013-08-11 | COL | @ CHV | Chris Penso | 28’ | — |
| 2012-09-15 | SJ | @ CHV | Chris Penso | 40’ | — |
| 2011-09-21 | DC | vs CHV | Chris Penso | 90+3’ | — |
3 penalties
Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.
This match had a mid-match referee substitution.
This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.