Penalties
Penalties against D.C. United awarded by Rich Grady, Regular Season.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 1997-07-30 | CLB | @ DC | Rich Grady | 81’ | — |
| 1996-08-07 | TB | vs DC | Rich Grady | 90’ | — |
| 1996-06-20 | KC | vs DC | Rich Grady | 6’ | — |
3 penalties
Penalties against D.C. United awarded by Rich Grady, Regular Season.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 1997-07-30 | CLB | @ DC | Rich Grady | 81’ | — |
| 1996-08-07 | TB | vs DC | Rich Grady | 90’ | — |
| 1996-06-20 | KC | vs DC | Rich Grady | 6’ | — |
3 penalties
Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.
This match had a mid-match referee substitution.
This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.