Penalties
Penalties against New England Revolution awarded by Alex Prus.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2005-08-17 | COL | vs NE | Alex Prus | 86’ | — |
| 2004-10-31 | CLB | vs NE | Alex Prus | 25’ | — |
| 2004-10-31 | CLB | vs NE | Alex Prus | 73’ | — |
3 penalties
Penalties against New England Revolution awarded by Alex Prus.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2005-08-17 | COL | vs NE | Alex Prus | 86’ | — |
| 2004-10-31 | CLB | vs NE | Alex Prus | 25’ | — |
| 2004-10-31 | CLB | vs NE | Alex Prus | 73’ | — |
3 penalties
Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.
This match had a mid-match referee substitution.
This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.