Penalties
Penalties against Portland Timbers awarded by Alan Kelly, 2016.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2016-08-21 | SEA | vs POR | Alan Kelly | 61’ | — |
| 2016-06-18 | RSL | vs POR | Alan Kelly | 70’ | — |
| 2016-04-03 | ORL | vs POR | Alan Kelly | 76’ | — |
3 penalties
Penalties against Portland Timbers awarded by Alan Kelly, 2016.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2016-08-21 | SEA | vs POR | Alan Kelly | 61’ | — |
| 2016-06-18 | RSL | vs POR | Alan Kelly | 70’ | — |
| 2016-04-03 | ORL | vs POR | Alan Kelly | 76’ | — |
3 penalties
Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.
This match had a mid-match referee substitution.
This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.