Penalties
Penalties awarded by Rich Grady, 1998.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 1998-09-06 | CLB | vs MET | Rich Grady | 45’ | — |
| 1998-04-25 | MET | vs SJ | Rich Grady | 66’ | — |
| 1998-03-28 | SJ | vs COL | Rich Grady | 74’ | — |
3 penalties
Penalties awarded by Rich Grady, 1998.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 1998-09-06 | CLB | vs MET | Rich Grady | 45’ | — |
| 1998-04-25 | MET | vs SJ | Rich Grady | 66’ | — |
| 1998-03-28 | SJ | vs COL | Rich Grady | 74’ | — |
3 penalties
Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.
This match had a mid-match referee substitution.
This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.