Jorge Gonzalez🇺🇸
7 matches as referee, 2006–2011. Active off the field.
- Born
- 11 July 1968
- Nationality
- United States
See Jorge Gonzalez’s appearances in other positions (4th official, VAR) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2011 | 2 | 1.00 | 0 | 1 | 13.00 | 2–0–0 | 3.000 |
| 2010 | 2 | 1.50 | 0 | 0 | 7.50 | 1–1–0 | 2.000 |
| 2009 | 1 | 2.00 | 0 | 0 | 16.00 | 1–0–0 | 3.000 |
| 2008 | 1 | 1.00 | 1 | 0 | 18.00 | 0–1–0 | 1.000 |
| 2006 | 1 | 1.00 | 0 | 0 | 23.00 | 1–0–0 | 3.000 |
| All seasons | 7 | 1.29 | 1 | 1 | 14.00 | 5–2–0 | 2.429 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2011 | 2 | 1.00 | 0 | 0 | 11.00 | 0–0–2 | 0.000 |
| 2010 | 2 | 1.00 | 0 | 0 | 10.00 | 0–1–1 | 0.500 |
| 2009 | 1 | 2.00 | 1 | 0 | 16.00 | 0–0–1 | 0.000 |
| 2008 | 1 | 2.00 | 0 | 0 | 14.00 | 0–1–0 | 1.000 |
| 2006 | 1 | 2.00 | 0 | 1 | 9.00 | 0–0–1 | 0.000 |
| All seasons | 7 | 1.43 | 1 | 1 | 11.57 | 0–2–5 | 0.286 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 12 |
| Dissent | 5 |
| Delaying the restart | 1 |
| Persistent infringement | 1 |
| Total | 19 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 1 | |
| 16–30 | 4 | |
| 31–45 (incl. added time) | 6 | |
| 46–60 | 1 | |
| 61–75 | 2 | |
| 76–90 (incl. added time) | 5 | |
| Extra time | 2 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| CD Chivas USA | 1 matches against CD Chivas USA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Colorado Rapids | 2 matches against Colorado Rapids | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Columbus Crew | 2 matches against Columbus Crew | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| FC Dallas | 1 matches against FC Dallas | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Houston Dynamo FC | 2 matches against Houston Dynamo FC | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 |
| LA Galaxy | 1 matches against LA Galaxy | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Real Salt Lake | 2 matches against Real Salt Lake | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 |
| San Jose Earthquakes | 1 matches against San Jose Earthquakes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Sounders FC | 1 matches against Seattle Sounders FC | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sporting Kansas City | 1 matches against Sporting Kansas City | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2011-11-06 | SF | LA | 3–1 | RSL | 31 | 3 | 0 | 1 |
| 2011-10-27 | KO | COL | 1–0 | CLB | 17 | 1 | 0 | 0 |
| 2010-11-13 | SF | COL | 1–0 | SJ | 16 | 0 | 0 | 0 |
| 2010-11-06 | QF | RSL | 1–1 | DAL | 19 | 5 | 0 | 0 |
| 2009-11-08 | QF | HOU | 1–0 | SEA | 32 | 4 | 1 | 0 |
| 2008-11-01 | QF | KC | 1–1 | CLB | 32 | 3 | 1 | 0 |
| 2006-10-22 | QF | CHV | 2–1 | HOU | 32 | 3 | 0 | 1 |
7 matches