Michael Kennedy🇺🇸
10 matches as referee, 1998–2010. Inactive.
- Born
- 16 March 1961
- Nationality
- United States
See Michael Kennedy’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2010 | 1 | 5.00 | 0 | 0 | 15.00 | 1–0–0 | 3.000 |
| 2008 | 1 | 4.00 | 0 | 1 | 20.00 | 0–1–0 | 1.000 |
| 2006 | 2 | 2.00 | 0 | 1 | 17.00 | 1–0–1 | 1.500 |
| 2005 | 1 | 1.00 | 0 | 0 | 11.00 | 0–1–0 | 1.000 |
| 2004 | 3 | 2.33 | 0 | 1 | 17.00 | 2–0–1 | 2.000 |
| 2002 | 1 | 2.00 | 0 | 0 | 26.00 | 1–0–0 | 3.000 |
| 1998 | 1 | 3.00 | 0 | 0 | 31.00 | 0–1–0 | 1.000 |
| All seasons | 10 | 2.60 | 0 | 3 | 18.80 | 5–3–2 | 1.800 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2010 | 1 | 2.00 | 0 | 0 | 17.00 | 0–0–1 | 0.000 |
| 2008 | 1 | 3.00 | 0 | 0 | 24.00 | 0–1–0 | 1.000 |
| 2006 | 2 | 3.00 | 1 | 0 | 20.50 | 1–0–1 | 1.500 |
| 2005 | 1 | 2.00 | 0 | 0 | 9.00 | 0–1–0 | 1.000 |
| 2004 | 3 | 2.33 | 1 | 0 | 16.67 | 1–0–2 | 1.000 |
| 2002 | 1 | 4.00 | 0 | 0 | 13.00 | 0–0–1 | 0.000 |
| 1998 | 1 | 2.00 | 0 | 0 | 17.00 | 0–1–0 | 1.000 |
| All seasons | 10 | 2.60 | 2 | 0 | 17.10 | 2–3–5 | 0.900 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 38 |
| ??? | 6 |
| Dissent | 5 |
| Delaying the restart | 2 |
| Persistent infringement | 1 |
| Total | 52 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 3 | |
| 16–30 | 6 | |
| 31–45 (incl. added time) | 9 | |
| 46–60 | 13 | |
| 61–75 | 13 | |
| 76–90 (incl. added time) | 10 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| CD Chivas USA | 2 matches against CD Chivas USA | 2 | 4 | 8 | 5 | 1 | 0 | 1 | 1 |
| Colorado Rapids | 3 matches against Colorado Rapids | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 |
| Columbus Crew | 3 matches against Columbus Crew | 3 | 3 | 9 | 8 | 0 | 0 | 0 | 0 |
| D.C. United | 2 matches against D.C. United | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 1 |
| FC Dallas | 1 matches against FC Dallas | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Houston Dynamo FC | 1 matches against Houston Dynamo FC | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0 |
| LA Galaxy | 2 matches against LA Galaxy | 7 | 2 | 5 | 6 | 0 | 0 | 0 | 0 |
| New England Revolution | 1 matches against New England Revolution | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Real Salt Lake | 1 matches against Real Salt Lake | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Red Bull New York | 2 matches against Red Bull New York | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | 2 matches against Sporting Kansas City | 4 | 8 | 5 | 5 | 0 | 1 | 1 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2010-11-06 | QF | CLB | 2–1 | COL | 32 | 7 | 0 | 0 |
| 2008-11-08 | QF | CHV | 2–2 | RSL | 44 | 7 | 0 | 1 |
| 2006-10-29 | QF | HOU | 2–0 | CHV | 36 | 6 | 1 | 1 |
| 2006-10-21 | QF | NYRB | 0–1 | DC | 39 | 4 | 0 | 0 |
| 2005-10-22 | QF | COL | 0–0 | DAL | 20 | 3 | 0 | 0 |
| 2004-11-14 | Cup | KC | 2–3 | DC | 28 | 4 | 1 | 1 |
| 2004-10-30 | QF | LA | 2–0 | COL | 37 | 5 | 0 | 0 |
| 2004-10-23 | QF | NE | 1–0 | CLB | 36 | 5 | 0 | 0 |
| 2002-10-02 | QF | LA | 5–2 | KC | 39 | 6 | 0 | 0 |
| 1998-10-03 | QF | MET | 1–1 | CLB | 48 | 5 | 0 | 0 |
10 matches