Terry Vaughn🇺🇸
11 matches as referee, 2001–2009. Inactive.
- Born
- 1 April 1973
- Birthplace
- Iowa City, Iowa
- Hometown
- Iowa City, Iowa
- Nationality
- United States
See Terry Vaughn’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | 2.00 | 0 | 1 | 21.00 | 1–0–0 | 3.000 |
| 2008 | 1 | 2.00 | 0 | 0 | 11.00 | 1–0–0 | 3.000 |
| 2005 | 2 | 1.50 | 0 | 1 | 18.00 | 1–1–0 | 2.000 |
| 2004 | 3 | 2.67 | 0 | 0 | 22.33 | 2–1–0 | 2.333 |
| 2003 | 2 | 2.50 | 0 | 0 | 15.00 | 1–0–1 | 1.500 |
| 2002 | 1 | 3.00 | 0 | 0 | 12.00 | 0–0–1 | 0.000 |
| 2001 | 1 | 0.00 | 1 | 0 | 13.00 | 0–1–0 | 1.000 |
| All seasons | 11 | 2.09 | 1 | 2 | 17.27 | 6–3–2 | 1.909 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | 3.00 | 0 | 0 | 20.00 | 0–0–1 | 0.000 |
| 2008 | 1 | 3.00 | 0 | 0 | 13.00 | 0–0–1 | 0.000 |
| 2005 | 2 | 4.50 | 2 | 0 | 23.00 | 0–1–1 | 0.500 |
| 2004 | 3 | 1.67 | 0 | 1 | 16.33 | 0–1–2 | 0.333 |
| 2003 | 2 | 3.50 | 0 | 0 | 26.00 | 1–0–1 | 1.500 |
| 2002 | 1 | 2.00 | 0 | 0 | 20.00 | 1–0–0 | 3.000 |
| 2001 | 1 | 4.00 | 1 | 0 | 14.00 | 0–1–0 | 1.000 |
| All seasons | 11 | 3.00 | 3 | 1 | 19.45 | 2–3–6 | 0.818 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 48 |
| Persistent infringement | 4 |
| Delaying the restart | 2 |
| ??? | 1 |
| Dissent | 1 |
| Total | 56 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 5 | |
| 16–30 | 3 | |
| 31–45 (incl. added time) | 8 | |
| 46–60 | 12 | |
| 61–75 | 11 | |
| 76–90 (incl. added time) | 16 | |
| Extra time | 5 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 3 matches against Chicago Fire FC | 2 | 3 | 9 | 6 | 1 | 0 | 0 | 0 |
| Colorado Rapids | 3 matches against Colorado Rapids | 5 | 3 | 8 | 7 | 1 | 0 | 0 | 1 |
| Columbus Crew | 1 matches against Columbus Crew | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| D.C. United | 1 matches against D.C. United | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| FC Dallas | 2 matches against FC Dallas | 3 | 4 | 6 | 6 | 0 | 1 | 1 | 0 |
| Houston Dynamo FC | 1 matches against Houston Dynamo FC | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| LA Galaxy | 3 matches against LA Galaxy | 3 | 2 | 3 | 9 | 1 | 1 | 1 | 0 |
| New England Revolution | 4 matches against New England Revolution | 6 | 4 | 10 | 13 | 0 | 1 | 1 | 0 |
| Red Bull New York | 2 matches against Red Bull New York | 1 | 3 | 8 | 3 | 1 | 1 | 0 | 0 |
| San Jose Earthquakes | 1 matches against San Jose Earthquakes | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | 1 matches against Sporting Kansas City | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2009-11-13 | SF | LA | 2–0 | HOU | 41 | 5 | 0 | 1 |
| 2008-11-13 | SF | CLB | 2–1 | CHI | 24 | 5 | 0 | 0 |
| 2005-11-06 | SF | NE | 1–0 | CHI | 46 | 5 | 1 | 0 |
| 2005-10-29 | QF | DAL | 2–2 | COL | 36 | 7 | 1 | 1 |
| 2004-11-06 | SF | DC | 3–3 | NE | 42 | 6 | 0 | 1 |
| 2004-10-30 | QF | KC | 3–0 | SJ | 36 | 4 | 0 | 0 |
| 2004-10-22 | QF | COL | 1–0 | LA | 38 | 3 | 0 | 0 |
| 2003-11-14 | SF | CHI | 1–0 | NE | 43 | 5 | 0 | 0 |
| 2003-11-01 | QF | MET | 0–2 | NE | 39 | 7 | 0 | 0 |
| 2002-10-02 | QF | DAL | 1–2 | COL | 32 | 5 | 0 | 0 |
| 2001-09-23 | QF | LA | 1–1 | MET | 27 | 4 | 2 | 0 |
11 matches