Vancouver Whitecaps FC Chicago Fire
2013-07-14 · Regular Season
This match on mlssoccer.com → on FBref →
| Vancouver Whitecaps FC | Chicago Fire | |
|---|---|---|
| Goals | 3 | 1 |
| Fouls | 5 | 7 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
Officials
- R Allen Chapman 26th match as referee Regular Season: 25th as referee
- AR1 Jeff Hosking 58th match as an AR; 13th as AR1 Regular Season: 56th as an AR; 12th as AR1
- AR2 Marco Arruda 12th match as an AR; 12th as AR2 Regular Season: 12th as an AR; 12th as AR2
- 4th Younes Marrakchi 4th match as 4th official Regular Season: 4th as 4th official
All appearance counts
| Overall | Regular Season | ||||||
|---|---|---|---|---|---|---|---|
| Pos | Official | In position | Field / VOR | Any position | In position | Field / VOR | Any position |
| R | Allen Chapman | 26th | 56th | 56th | 25th | 54th | 54th |
| AR1 | Jeff Hosking | 58th | 58th | 58th | 56th | 56th | 56th |
| AR2 | Marco Arruda | 12th | 12th | 12th | 12th | 12th | 12th |
| 4th | Younes Marrakchi | 4th | 5th | 5th | 4th | 5th | 5th |
Cards
No cards.
Penalties
No penalties awarded.