Career

Matches
317
Goals (per match)
981 (3.09)
Fouls (per match)
6968 (21.98)
Yellow cards (per match)
1135 (3.58)
Red cards (per match)
60 (0.19)
Penalties (per match)
118 (0.37)

By season

Allen Chapman’s record by season, newest first.
Season Matches YC/M RC PEN F/M
2026 14 3.21 4 4 18.07
2025 27 3.41 3 11 21.26
2024 20 3.00 2 1 20.45
2023 21 3.52 0 1 20.95
2022 25 3.44 1 13 22.72
2021 21 4.10 3 9 25.29
2020 17 4.00 5 7 22.35
2019 29 4.10 11 9 19.69
2018 28 3.11 7 17 20.14
2017 24 3.29 5 12 21.17
2016 14 4.00 2 4 24.79
2015 23 3.70 5 10 25.35
2014 19 4.37 6 13 24.95
2013 23 3.22 5 5 22.00
2012 12 3.42 1 2 21.67
All seasons 317 3.58 60 118 21.98
Allen Chapman’s record by season — the home sides’ share of each figure, and how home sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2026 14 1.79 0 3 10.50 8–2–4 1.857
2025 27 1.63 2 10 9.74 15–4–8 1.815
2024 20 1.50 1 0 9.70 10–6–4 1.800
2023 21 1.71 0 1 9.86 6–8–7 1.238
2022 25 1.80 0 9 11.20 15–4–6 1.960
2021 21 2.00 2 5 11.95 9–7–5 1.619
2020 17 2.12 2 4 10.47 12–3–2 2.294
2019 29 1.72 5 4 9.59 17–4–8 1.897
2018 28 1.29 3 9 10.21 21–4–3 2.393
2017 24 1.58 4 6 9.50 17–6–1 2.375
2016 14 1.64 1 2 12.21 4–4–6 1.143
2015 23 1.65 1 6 12.26 13–8–2 2.043
2014 19 2.26 4 9 12.16 11–4–4 1.947
2013 23 1.48 2 5 9.91 14–4–5 2.000
2012 12 1.33 0 2 10.08 9–2–1 2.417
All seasons 317 1.69 27 75 10.55 181–70–66 1.934
Allen Chapman’s record by season — the away sides’ share of each figure, and how away sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2026 14 1.43 4 1 7.57 4–2–8 1.000
2025 27 1.78 1 1 11.52 8–4–15 1.037
2024 20 1.50 1 1 10.75 4–6–10 0.900
2023 21 1.81 0 0 11.10 7–8–6 1.381
2022 25 1.64 1 4 11.52 6–4–15 0.880
2021 21 2.10 1 4 13.33 5–7–9 1.048
2020 17 1.88 3 3 11.88 2–3–12 0.529
2019 29 2.38 6 5 10.10 8–4–17 0.966
2018 28 1.82 4 8 9.93 3–4–21 0.464
2017 24 1.71 1 6 11.67 1–6–17 0.375
2016 14 2.36 1 2 12.57 6–4–4 1.571
2015 23 2.04 4 4 13.09 2–8–13 0.609
2014 19 2.11 2 4 12.79 4–4–11 0.842
2013 23 1.74 3 0 12.09 5–4–14 0.826
2012 12 2.08 1 0 11.58 1–2–9 0.417
All seasons 317 1.89 33 43 11.43 66–70–181 0.845

Card reasons

Yellow cards issued, by reason.
ReasonYellow cards
Unsporting behaviour 909
Delaying the restart 93
Dissent 79
Persistent infringement 39
Failing to respect distance 15
Total1135
Red cards issued, by reason.
ReasonRed cards
Second caution 19
Violent conduct 15
Serious foul play 14
Denying an obvious goal-scoring opportunity (foul) 10
Denying an obvious goal-scoring opportunity (handball) 2
Total60

Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.

Cards by minute

Cards issued, by minute band.
MinuteCardsShare
1–15 72
16–30 124
31–45 (incl. added time) 191
46–60 169
61–75 214
76–90 (incl. added time) 428
Extra time 13
Shootout 3

By club

Allen Chapman’s record by club.
ClubMatches GFGAYCOpp YCRCOpp RCPENOpp PEN
Atlanta United FC 23 matches against Atlanta United FC 31 38 39 37 1 1 6 5
Austin FC 7 matches against Austin FC 12 13 11 15 0 0 1 2
CD Chivas USA 6 matches against CD Chivas USA 5 9 14 7 2 0 0 2
CF Montréal 20 matches against CF Montréal 31 40 41 37 3 0 5 5
Charlotte FC 8 matches against Charlotte FC 20 14 12 13 1 2 2 2
Chicago Fire FC 22 matches against Chicago Fire FC 36 31 25 38 1 2 5 3
Colorado Rapids 26 matches against Colorado Rapids 32 39 44 44 4 2 2 3
Columbus Crew 30 matches against Columbus Crew 46 39 41 28 1 3 8 4
D.C. United 23 matches against D.C. United 34 43 36 47 2 0 2 4
FC Cincinnati 8 matches against FC Cincinnati 12 22 16 12 1 1 1 1
FC Dallas 27 matches against FC Dallas 28 29 53 36 3 3 2 5
Houston Dynamo FC 30 matches against Houston Dynamo FC 42 40 57 51 1 0 6 8
Inter Miami CF 11 matches against Inter Miami CF 17 22 22 25 0 0 1 2
LA Galaxy 30 matches against LA Galaxy 44 60 58 43 4 3 3 6
Los Angeles FC 24 matches against Los Angeles FC 51 34 35 53 2 3 8 2
Minnesota United FC 15 matches against Minnesota United FC 18 23 20 27 1 0 3 4
Nashville SC 10 matches against Nashville SC 11 12 17 22 0 0 2 1
New England Revolution 18 matches against New England Revolution 34 37 31 40 1 2 1 10
New York City FC 25 matches against New York City FC 38 30 56 51 1 2 5 2
Orlando City SC 22 matches against Orlando City SC 29 30 43 43 3 1 4 1
Philadelphia Union 30 matches against Philadelphia Union 62 49 54 49 3 9 10 5
Portland Timbers 33 matches against Portland Timbers 38 44 62 81 5 4 3 2
Real Salt Lake 13 matches against Real Salt Lake 24 29 31 34 1 1 5 6
Red Bull New York 33 matches against Red Bull New York 41 54 68 56 5 2 6 8
Saint Louis CITY SC 8 matches against Saint Louis CITY SC 17 18 11 12 0 1 1 0
San Diego FC 2 matches against San Diego FC 4 1 4 2 0 0 0 0
San Jose Earthquakes 21 matches against San Jose Earthquakes 36 32 38 38 0 8 3 4
Seattle Sounders FC 29 matches against Seattle Sounders FC 49 33 46 53 1 0 4 4
Sporting Kansas City 25 matches against Sporting Kansas City 46 30 48 52 3 5 2 5
Toronto FC 29 matches against Toronto FC 57 48 50 44 3 3 10 6
Vancouver Whitecaps FC 26 matches against Vancouver Whitecaps FC 36 38 52 45 7 2 7 6

Most frequent crewmates

Allen Chapman’s most frequent crewmates.
OfficialPositionsMatches
Jeremy Hanson AR1 (26) with Jeremy Hanson, AR2 (16) with Jeremy Hanson, AVAR (2) with Jeremy Hanson 44 matches with Jeremy Hanson
Mike Kampmeinert AR1 (4) with Mike Kampmeinert, AR2 (6) with Mike Kampmeinert, AVAR (18) with Mike Kampmeinert 28 matches with Mike Kampmeinert
Edvin Jurisevic 4th (4) with Edvin Jurisevic, VAR (22) with Edvin Jurisevic 26 matches with Edvin Jurisevic
Nick Uranga AR1 (10) with Nick Uranga, AR2 (15) with Nick Uranga 25 matches with Nick Uranga
Andrew Bigelow AR1 (12) with Andrew Bigelow, AR2 (12) with Andrew Bigelow 24 matches with Andrew Bigelow
Corey Rockwell AR1 (22) with Corey Rockwell, AR2 (1) with Corey Rockwell, AVAR (1) with Corey Rockwell 24 matches with Corey Rockwell
Daniel Radford 4th (13) with Daniel Radford, VAR (9) with Daniel Radford 22 matches with Daniel Radford
Jason White AR1 (13) with Jason White, AR2 (6) with Jason White, 5th (1) with Jason White 20 matches with Jason White
Brian Dunn AR1 (8) with Brian Dunn, AR2 (9) with Brian Dunn, AVAR (2) with Brian Dunn 19 matches with Brian Dunn
Jeff Muschik AR1 (10) with Jeff Muschik, AR2 (3) with Jeff Muschik, AVAR (6) with Jeff Muschik 19 matches with Jeff Muschik
Oscar Mitchell-Carvalho AR1 (7) with Oscar Mitchell-Carvalho, AR2 (11) with Oscar Mitchell-Carvalho 18 matches with Oscar Mitchell-Carvalho
Thomas Supple AVAR (17) with Thomas Supple 17 matches with Thomas Supple
Adam Wienckowski AR1 (13) with Adam Wienckowski, AR2 (2) with Adam Wienckowski, AVAR (1) with Adam Wienckowski 16 matches with Adam Wienckowski
Alejandro Mariscal 4th (11) with Alejandro Mariscal, VAR (5) with Alejandro Mariscal 16 matches with Alejandro Mariscal
Cameron Blanchard AR1 (7) with Cameron Blanchard, AR2 (6) with Cameron Blanchard, AVAR (3) with Cameron Blanchard 16 matches with Cameron Blanchard
Geoff Gamble 4th (3) with Geoff Gamble, VAR (13) with Geoff Gamble 16 matches with Geoff Gamble
Jeremy Kieso AR1 (4) with Jeremy Kieso, AR2 (12) with Jeremy Kieso 16 matches with Jeremy Kieso
Joshua Patlak AVAR (16) with Joshua Patlak 16 matches with Joshua Patlak
Kevin Stott 4th (3) with Kevin Stott, VAR (13) with Kevin Stott 16 matches with Kevin Stott
Logan Brown AR1 (11) with Logan Brown, AR2 (4) with Logan Brown, AVAR (1) with Logan Brown 16 matches with Logan Brown
Younes Marrakchi 4th (3) with Younes Marrakchi, VAR (13) with Younes Marrakchi 16 matches with Younes Marrakchi
Chris Elliott AR1 (6) with Chris Elliott, AR2 (6) with Chris Elliott, AVAR (3) with Chris Elliott 15 matches with Chris Elliott
Fabio Tovar AR1 (3) with Fabio Tovar, AR2 (3) with Fabio Tovar, AVAR (9) with Fabio Tovar 15 matches with Fabio Tovar
Ian McKay AR1 (4) with Ian McKay, AR2 (6) with Ian McKay, AVAR (5) with Ian McKay 15 matches with Ian McKay
Jonathan Johnson AR1 (1) with Jonathan Johnson, AR2 (1) with Jonathan Johnson, AVAR (13) with Jonathan Johnson 15 matches with Jonathan Johnson
Allen Chapman’s match log, newest first.
DateRoundHome ScoreAwayYCRCPEN
2026-08-01 Reg PHI 3–2 ATL 5 1 0
2026-07-25 Reg CLB 2–1 CIN 1 1 1
2026-07-16 Reg STL 3–2 SKC 3 0 1
2026-05-16 Reg CLT 3–1 TOR 4 0 1
2026-05-13 Reg MTL 2–2 POR 5 0 0
2026-05-09 Reg CHI 1–3 RBNY 4 0 1
2026-05-02 Reg HOU 1–0 COL 6 0 0
2026-04-22 Reg DAL 0–1 MIN 5 0 0
2026-04-18 Reg ATL 0–2 NSH 2 0 0
2026-04-11 Reg SKC 1–3 SJ 2 0 0
2026-04-04 Reg MIA 2–2 ATX 2 0 0
2026-03-21 Reg CLT 6–1 RBNY 2 1 0
2026-03-07 Reg COL 4–1 LA 2+1 1 0
2026-02-21 Reg POR 3–2 CLB 2 0 0
2025-11-01 KO NSH 2–1 MIA 5 0 1
2025-10-18 Reg VAN 1–2 DAL 5 1 1
2025-10-05 Reg LAFC 1–0 ATL 3 0 0
2025-09-30 Reg MIA 3–5 CHI 7 0 0
2025-09-20 Reg HOU 1–0 POR 7 0 0
2025-09-13 Reg VAN 7–0 PHI 6 0 2
2025-09-06 Reg STL 1–1 DAL 1 1 0
2025-08-23 Reg MTL 3–2 ATX 9 0 1
2025-08-10 Reg LA 0–4 SEA 0 0 0
2025-07-26 Reg CHI 1–0 NYRB 2 0 1
2025-07-19 Reg ATL 2–3 CLT 2 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.