Columbus Crew Philadelphia Union
2014-10-26, 4:00 PM EDT · Regular Season
This match on mlssoccer.com → on FBref →
| Columbus Crew | Philadelphia Union | |
|---|---|---|
| Goals | 2 | 1 |
| Fouls | 9 | 16 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
Officials
- R Ismail Elfath 42nd match as referee Regular Season: 41st as referee
- AR1 George Gansner 234th match as an AR; 171st as AR1 Regular Season: 205th as an AR; 152nd as AR1
- AR2 James Conlee 96th match as an AR; 69th as AR2 Regular Season: 96th as an AR; 69th as AR2
- 4th Mark Kadlecik 48th match as 4th official Regular Season: 47th as 4th official
All appearance counts
| Overall | Regular Season | ||||||
|---|---|---|---|---|---|---|---|
| Pos | Official | In position | Field / VOR | Any position | In position | Field / VOR | Any position |
| R | Ismail Elfath | 42nd | 72nd | 72nd | 41st | 69th | 69th |
| AR1 | George Gansner | 234th | 241st | 241st | 205th | 212th | 212th |
| AR2 | James Conlee | 96th | 96th | 96th | 96th | 96th | 96th |
| 4th | Mark Kadlecik | 48th | 73rd | 73rd | 47th | 72nd | 72nd |
Cards
Columbus Crew
No cards
Philadelphia Union
-
Amobi Okugo
- Yellow card, 57’ · Persistent infringement
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Penalties
No penalties awarded.