Record

Matches
569
W–D–L
218–147–204
Goals (per match)
856 (1.50)
Conceded (per match)
758 (1.33)
Fouls (per match)
7233 (12.71)
Yellow cards (per match)
1034 (1.82)
Red cards (per match)
59 (0.10)
Penalties (per match)
93 (0.16)

By season

Philadelphia Union’s record by season, newest first.
SeasonMatchesW–D–L GF GA Fouls YC RC PEN
2026 18 matches, 2026 4–4–10 25 33 269 39 3 4
2025 37 matches, 2025 21–7–9 62 38 537 95 4 4
2024 34 matches, 2024 9–10–15 62 55 372 64 1 5
2023 37 matches, 2023 17–10–10 61 43 511 88 5 12
2022 37 matches, 2022 21–11–5 79 30 545 73 3 10
2021 37 matches, 2021 15–13–9 51 38 469 75 3 3
2020 27 matches, 2020 16–5–6 49 25 382 60 0 3
2019 36 matches, 2019 17–7–12 62 55 425 63 3 8
2018 35 matches, 2018 15–5–15 50 53 415 60 4 7
2017 34 matches, 2017 11–9–14 50 47 432 52 2 7
2016 35 matches, 2016 11–9–15 53 58 405 61 5 8
2015 34 matches, 2015 10–7–17 42 55 374 54 5 2
2014 34 matches, 2014 10–12–12 51 51 413 37 5 7
2013 34 matches, 2013 12–10–12 42 44 438 63 3 0
2012 34 matches, 2012 10–6–18 37 45 464 57 5 6
2011 36 matches, 2011 11–15–10 45 39 425 52 3 4
2010 30 matches, 2010 8–7–15 35 49 357 41 5 3
All seasons 569 218–147–204 856 758 7233 1034 59 93
Philadelphia Union’s record by season, per match, newest first.
SeasonMatchesW–D–L GF GA Fouls YC RC PEN
2026 18 matches, 2026 4–4–10 1.39 1.83 14.94 2.17 0.17 0.22
2025 37 matches, 2025 21–7–9 1.68 1.03 14.51 2.57 0.11 0.11
2024 34 matches, 2024 9–10–15 1.82 1.62 10.94 1.88 0.03 0.15
2023 37 matches, 2023 17–10–10 1.65 1.16 13.81 2.38 0.14 0.32
2022 37 matches, 2022 21–11–5 2.14 0.81 14.73 1.97 0.08 0.27
2021 37 matches, 2021 15–13–9 1.38 1.03 12.68 2.03 0.08 0.08
2020 27 matches, 2020 16–5–6 1.81 0.93 14.15 2.22 0.00 0.11
2019 36 matches, 2019 17–7–12 1.72 1.53 11.81 1.75 0.08 0.22
2018 35 matches, 2018 15–5–15 1.43 1.51 11.86 1.71 0.11 0.20
2017 34 matches, 2017 11–9–14 1.47 1.38 12.71 1.53 0.06 0.21
2016 35 matches, 2016 11–9–15 1.51 1.66 11.57 1.74 0.14 0.23
2015 34 matches, 2015 10–7–17 1.24 1.62 11.00 1.59 0.15 0.06
2014 34 matches, 2014 10–12–12 1.50 1.50 12.15 1.09 0.15 0.21
2013 34 matches, 2013 12–10–12 1.24 1.29 12.88 1.85 0.09 0.00
2012 34 matches, 2012 10–6–18 1.09 1.32 13.65 1.68 0.15 0.18
2011 36 matches, 2011 11–15–10 1.25 1.08 11.81 1.44 0.08 0.11
2010 30 matches, 2010 8–7–15 1.17 1.63 11.90 1.37 0.17 0.10
All seasons 569 218–147–204 1.50 1.33 12.71 1.82 0.10 0.16

Card reasons

Yellow cards shown to Philadelphia Union, by reason.
ReasonYellow cards
Unsporting behaviour 880
Dissent 81
Delaying the restart 56
Persistent infringement 14
??? 12
Failing to respect distance 9
Persistent offences 2
Entering the field without permission 1
Excessive usage of review signal 1
Total1056
Red cards shown to Philadelphia Union, by reason.
ReasonRed cards
Second caution 22
Violent conduct 16
Serious foul play 13
Denying an obvious goal-scoring opportunity (foul) 4
Abusive language 3
Spitting 1
Total59

Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.

Cards by minute

Cards shown to Philadelphia Union, by minute band.
MinuteCardsShare
1–15 54
16–30 132
31–45 (incl. added time) 201
46–60 154
61–75 207
76–90 (incl. added time) 365
Extra time 1
Shootout 1

By referee

Philadelphia Union’s record under each referee.
RefereeMatches W–D–LPoints / match GFGA YC Opp YC RC Opp RC PEN Opp PEN
Allen Chapman 30 matches under Allen Chapman 14–6–10 1.60 62 49 54 49 3 9 10 5
Chris Penso 26 matches under Chris Penso 9–8–9 1.35 40 36 51 57 4 5 5 4
Ismail Elfath 23 matches under Ismail Elfath 6–5–12 1.00 30 45 41 35 5 6 4 3
Armando Villarreal 22 matches under Armando Villarreal 10–4–8 1.55 30 27 44 39 1 3 3 3
Baldomero Toledo 21 matches under Baldomero Toledo 7–2–12 1.10 24 32 29 27 1 2 2 2
Fotis Bazakos 20 matches under Fotis Bazakos 9–5–6 1.60 34 26 34 34 0 2 1 1
Jair Marrufo 19 matches under Jair Marrufo 7–5–7 1.37 33 29 31 21 1 1 0 4
Rubiel Vazquez 19 matches under Rubiel Vazquez 11–4–4 1.95 35 18 36 30 0 5 1 3
Ricardo Salazar 18 matches under Ricardo Salazar 4–4–10 0.89 16 24 28 26 2 2 3 1
Ted Unkel 18 matches under Ted Unkel 7–4–7 1.39 37 24 38 29 2 1 6 5
Robert Sibiga 17 matches under Robert Sibiga 7–3–7 1.41 26 24 30 26 1 1 1 1
Silviu Petrescu 17 matches under Silviu Petrescu 3–4–10 0.76 17 23 26 33 1 3 2 1
Drew Fischer 16 matches under Drew Fischer 5–5–6 1.25 19 21 25 35 3 1 1 0
Guido Gonzales Jr 15 matches under Guido Gonzales Jr 7–5–3 1.73 17 11 41 28 1 5 3 0
Mark Geiger 15 matches under Mark Geiger 3–3–9 0.80 19 28 28 25 2 3 2 3
Alan Kelly 14 matches under Alan Kelly 5–4–5 1.36 19 19 18 20 1 1 3 5
Jose Carlos Rivero 13 matches under Jose Carlos Rivero 5–2–6 1.31 17 19 25 24 1 2 1 2
Nima Saghafi 13 matches under Nima Saghafi 2–5–6 0.85 15 20 25 28 1 1 4 3
Jorge Gonzalez 12 matches under Jorge Gonzalez 4–3–5 1.25 21 20 11 24 3 4 2 1
Edvin Jurisevic 11 matches under Edvin Jurisevic 5–4–2 1.73 12 8 14 15 2 1 3 0
Hilario Grajeda 11 matches under Hilario Grajeda 6–1–4 1.73 18 16 18 15 0 1 0 0
Alex Chilowicz 10 matches under Alex Chilowicz 5–2–3 1.70 19 17 24 20 0 0 0 4
Joe Dickerson 10 matches under Joe Dickerson 5–1–4 1.60 21 13 21 13 0 2 2 2
Marcos DeOliveira 10 matches under Marcos DeOliveira 7–2–1 2.30 20 10 19 22 0 1 3 1
Sorin Stoica 10 matches under Sorin Stoica 2–7–1 1.30 16 14 15 20 5 4 2 5
Jon Freemon 9 matches under Jon Freemon 4–3–2 1.67 16 12 24 14 1 0 0 4
Timothy Ford 9 matches under Timothy Ford 6–2–1 2.22 13 6 14 16 0 1 3 0
Juan Guzman 7 matches under Juan Guzman 4–0–3 1.71 11 9 11 14 2 2 1 0
Kevin Stott 7 matches under Kevin Stott 3–1–3 1.43 14 12 8 12 1 1 1 1
Sergii Boiko 7 matches under Sergii Boiko 3–2–2 1.57 11 9 18 17 2 4 2 1
Victor Rivas 7 matches under Victor Rivas 4–2–1 2.00 11 5 16 14 3 1 1 3
Dave Gantar 6 matches under Dave Gantar 1–2–3 0.83 7 10 9 12 2 1 0 2
Lukasz Szpala 6 matches under Lukasz Szpala 5–1–0 2.67 18 4 10 19 0 0 5 0
Terry Vaughn 6 matches under Terry Vaughn 2–4–0 1.67 10 5 9 14 0 1 1 0
Abbey Okulaja 5 matches under Abbey Okulaja 2–1–2 1.40 8 7 7 6 0 1 0 0
Alex Prus 5 matches under Alex Prus 2–0–3 1.20 2 5 5 10 1 0 0 0
Filip Dujic 5 matches under Filip Dujic 2–1–2 1.40 7 3 9 8 1 1 0 0
Geoff Gamble 5 matches under Geoff Gamble 0–4–1 0.80 4 5 6 9 0 2 3 0
Ismir Pekmic 5 matches under Ismir Pekmic 0–2–3 0.40 3 6 11 14 0 2 1 0
Pierre-Luc Lauzière 5 matches under Pierre-Luc Lauzière 2–2–1 1.60 11 7 6 12 1 0 2 1
Ramy Touchan 5 matches under Ramy Touchan 3–1–1 2.00 8 3 10 8 0 0 0 0
Tori Penso 5 matches under Tori Penso 0–2–3 0.40 4 8 17 6 0 1 0 1
Malik Badawi 4 matches under Malik Badawi 2–1–1 1.75 10 6 6 11 0 0 0 0
Rosendo Mendoza 4 matches under Rosendo Mendoza 1–1–2 1.00 9 9 9 15 1 0 2 1
Jasen Anno 3 matches under Jasen Anno 0–2–1 0.67 2 4 3 3 0 0 0 1
Mark Kadlecik 3 matches under Mark Kadlecik 0–1–2 0.33 2 4 8 5 0 0 0 1
Matthew Foerster 3 matches under Matthew Foerster 0–1–2 0.33 3 5 5 7 0 0 1 0
Michael Kennedy 3 matches under Michael Kennedy 1–2–0 1.67 3 2 8 4 0 0 1 0
Paul Ward 3 matches under Paul Ward 2–0–1 2.00 5 2 5 8 1 1 0 0
Yader Reyes 3 matches under Yader Reyes 1–0–2 1.00 3 5 5 5 1 2 0 0
Alexis Da Silva 2 matches under Alexis Da Silva 1–0–1 1.50 2 3 4 6 0 0 0 0
Elias Bazakos 2 matches under Elias Bazakos 0–2–0 1.00 0 0 3 4 0 0 0 0
Jaime Herrera 2 matches under Jaime Herrera 2–0–0 3.00 5 3 6 3 0 0 1 0
Lorenzo Hernandez 2 matches under Lorenzo Hernandez 1–1–0 2.00 1 0 1 7 0 1 0 0
Michael Radchuk 2 matches under Michael Radchuk 0–1–1 0.50 1 2 6 3 1 1 0 0
Ramon Hernandez 2 matches under Ramon Hernandez 1–1–0 2.00 3 2 3 2 0 0 1 0
Abdou Ndiaye 1 matches under Abdou Ndiaye 0–0–1 0.00 3 4 2 2 0 0 1 0
Andrew Chapin 1 matches under Andrew Chapin 0–1–0 1.00 1 1 4 3 0 0 0 0
Cristian Campo Hernandez 1 matches under Cristian Campo Hernandez 1–0–0 3.00 3 1 4 1 0 0 0 0
Elijio Arreguin 1 matches under Elijio Arreguin 0–1–0 1.00 0 0 1 1 0 0 0 0
Elton Garcia 1 matches under Elton Garcia 1–0–0 3.00 3 0 1 1 0 0 0 1
Greg Dopka 1 matches under Greg Dopka 1–0–0 3.00 1 0 5 1 0 0 1 0
Ioannis Stavridis 1 matches under Ioannis Stavridis 0–1–0 1.00 1 1 3 1 0 0 0 0
Kevin Morrison 1 matches under Kevin Morrison 1–0–0 3.00 1 0 2 1 0 0 0 0
Mark Allatin 1 matches under Mark Allatin 0–0–1 0.00 1 3 2 4 1 0 0 0
Muhammad Hassan 1 matches under Muhammad Hassan 0–1–0 1.00 2 2 1 2 0 0 0 0
Nabil Bensalah 1 matches under Nabil Bensalah 0–0–1 0.00 1 2 1 3 0 0 0 0
Niko Bratsis 1 matches under Niko Bratsis 1–0–0 3.00 6 2 1 0 0 0 0 0
Rafael Bonilla 1 matches under Rafael Bonilla 0–1–0 1.00 1 1 2 1 0 0 0 0
Ricardo Fierro 1 matches under Ricardo Fierro 1–0–0 3.00 1 0 3 4 0 1 0 0
Ricardo Montero Araya 1 matches under Ricardo Montero Araya 1–0–0 3.00 2 1 4 2 0 0 0 0
Steven DePiero 1 matches under Steven DePiero 1–0–0 3.00 3 2 4 1 0 0 0 0
Wesley Costa 1 matches under Wesley Costa 0–1–0 1.00 2 2 6 2 0 0 1 0

Match log

Philadelphia Union’s match log, newest first.
DateRound Home Score Away Referee YC RC PEN
2026-08-01 Reg PHI 3–2 ATL Allen Chapman 5 1 0
2026-07-25 Reg PHI 1–0 SEA Timothy Ford 1 0 0
2026-07-22 Reg PHI 3–1 RBNY Fotis Bazakos 3 0 0
2026-05-24 Reg MIA 6–4 PHI Rosendo Mendoza 9 0 2
2026-05-16 Reg PHI 1–1 CLB Armando Villarreal 4 0 0
2026-05-13 Reg ORL 4–3 PHI Sergii Boiko 4 0 1
2026-05-09 Reg NE 2–1 PHI Tori Penso 3 0 0
2026-05-02 Reg PHI 0–0 NSH Elijio Arreguin 2 0 0
2026-04-25 Reg CLB 2–0 PHI Filip Dujic 1 1 0
2026-04-22 Reg TOR 3–3 PHI Fotis Bazakos 8 0 0
2026-04-18 Reg PHI 0–0 DC Lorenzo Hernandez 3 0 0
2026-04-11 Reg MTL 1–2 PHI Alexis Da Silva 7 0 0
2026-04-04 Reg CLT 2–1 PHI Drew Fischer 8 0 0
2026-03-21 Reg PHI 1–2 CHI Nabil Bensalah 4 0 0
2026-03-14 Reg ATL 3–1 PHI Marcos DeOliveira 4 0 1
2026-03-07 Reg PHI 0–1 SJ Armando Villarreal 5 0 0
2026-03-01 Reg PHI 1–2 NYC Chris Penso 4+1 1 1
2026-02-21 Reg DC 1–0 PHI Guido Gonzales Jr 5 1 0
2025-11-23 QF PHI 0–1 NYC Guido Gonzales Jr 5 0 0
2025-11-01 KO CHI 0–3 PHI Jon Freemon 5 0 1
2025-10-26 KO PHI 2–2 CHI Sergii Boiko 6 1 0
2025-10-18 Reg CLT 2–0 PHI Tori Penso 6+1 1 0
2025-10-04 Reg PHI 1–0 NYC Jon Freemon 4 0 0
2025-09-27 Reg DC 0–6 PHI Jair Marrufo 3 0 0
2025-09-20 Reg PHI 1–0 NE Lorenzo Hernandez 5 1 0

These matches on the match index, with sorting and filters →

Yellow cards, red cards and penalties are that match’s totals, both sides included — not Philadelphia Union’s alone.

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.