New England Revolution Columbus Crew
2021-09-18, 7:00 PM EDT · Regular Season
This match on mlssoccer.com → on FBref →
| New England Revolution | Columbus Crew | |
|---|---|---|
| Goals | 1 | 1 |
| Fouls | 2 | 10 |
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
Officials
- R Allen Chapman 203rd match as referee Regular Season: 190th as referee
- AR1 Andrew Bigelow 132nd match as an AR; 51st as AR1 Regular Season: 125th as an AR; 47th as AR1
- AR2 Gjovalin Bori 53rd match as an AR; 49th as AR2 Regular Season: 53rd as an AR; 49th as AR2
- 4th Robert Sibiga 117th match as 4th official Regular Season: 114th as 4th official
- VAR Rosendo Mendoza 23rd match as VAR Regular Season: 22nd as VAR
- AVAR Thomas Supple 70th match as AVAR Regular Season: 66th as AVAR
All appearance counts
| Overall | Regular Season | ||||||
|---|---|---|---|---|---|---|---|
| Pos | Official | In position | Field / VOR | Any position | In position | Field / VOR | Any position |
| R | Allen Chapman | 203rd | 281st | 323rd | 190th | 262nd | 297th |
| AR1 | Andrew Bigelow | 132nd | 132nd | 136th | 125th | 125th | 129th |
| AR2 | Gjovalin Bori | 53rd | 54th | 71st | 53rd | 54th | 70th |
| 4th | Robert Sibiga | 117th | 259th | 279th | 114th | 248th | 266th |
| VAR | Rosendo Mendoza | 23rd | 23rd | 77th | 22nd | 22nd | 76th |
| AVAR | Thomas Supple | 70th | 70th | 247th | 66th | 66th | 228th |
Cards
New England Revolution
No cards
Columbus Crew
-
Saad Abdul-Salaam
- Yellow card, 65’ · Unsporting behaviour
-
Isaiah Parente
- Yellow card, 77’ · Unsporting behaviour
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Penalties
No penalties awarded.