Matches Matthew Nelson (AR2, AR1, AVAR, 4th) worked involving Columbus Crew, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2025-08-30 7:30 PM EDT Reg AR2 NYRB 0–0 CLB Rubiel Vazquez 22 3 0 0
2024-10-29 6:45 PM EDT KO AR2 CLB 0–1 NYRB Timothy Ford 18 3 0 0
2024-09-28 7:30 PM EDT Reg AR2 DC 2–2 CLB Rubiel Vazquez 23 5 0 0
2023-05-20 7:30 PM EDT Reg AR2 CIN 3–2 CLB Nima Saghafi 21 2 0 1
2022-07-23 7:30 PM EDT Reg AVAR CLB 0–0 NE Silviu Petrescu 27 3 0 0
2021-11-07 3:30 PM EST Reg AR2 CLB 2–0 CHI Timothy Ford 21 4 0 0
2021-07-30 7:30 PM EDT Reg AR1 NYC 4–1 CLB Alan Kelly 18 5 0 1
2021-06-19 7:30 PM EDT Reg AR1 CLB 2–0 CHI Alex Chilowicz 20 4 0 0
2020-10-28 8:00 PM EDT Reg AR2 DC 1–0 CLB Silviu Petrescu 28 7 0 0
2020-09-19 7:30 PM EDT Reg AR2 CLB 2–0 NSH Silviu Petrescu 34 6 0 0
2020-09-02 7:30 PM EDT Reg AR1 CLB 1–0 PHI Robert Sibiga 17 3 0 0
2019-08-17 7:30 PM EDT Reg AR2 CLB 2–2 TOR Ramy Touchan 20 1 0 0
2019-05-25 7:00 PM MDT Reg AR1 COL 3–2 CLB Baldomero Toledo 22 4 0 0
2018-11-01 8:00 PM EDT KO AVAR DC 2–2 CLB Allen Chapman 25 2 0 0
2018-10-06 3:00 PM EDT Reg AR2 MTL 3–0 CLB Alan Kelly 25 3 0 1
2018-06-09 5:00 PM EDT Reg AR1 CLB 1–1 NYRB Alan Kelly 17 0 0 0
2017-10-31 8:00 PM EDT QF AR1 CLB 4–1 NYC Alan Kelly 11 1 1 0
2017-08-26 7:30 PM EDT Reg AR2 CLB 2–1 DAL Allen Chapman 20 2 0 0
2017-05-21 2:30 PM EDT Reg AR2 NE 2–1 CLB Alan Kelly 31 2 1 0
2017-04-08 1:00 PM CDT Reg AR1 CHI 1–0 CLB Alan Kelly 20 2 0 0
2016-08-24 7:30 PM EDT Reg AR1 CLB 1–2 PHI Allen Chapman 22 1 0 0
2015-10-03 7:00 PM EDT Reg AR1 NYRB 2–1 CLB Alan Kelly 25 3 0 0
2015-08-08 7:00 PM MDT Reg AR1 COL 1–2 CLB Alan Kelly 27 7+1 1 0
2013-09-14 Reg AR2 MTL 1–2 CLB Baldomero Toledo 29 2 0 0
2013-04-14 Reg AR2 MTL 1–1 CLB Mark Geiger 21 3 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.