Matches involving D.C. United, 2001, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
2001-09-08 Reg MIA 3–1 DC Gerry Corrie 34 6 0 0
2001-09-01 Reg DC 5–1 TB Rich Grady 37 4 0 0
2001-08-25 Reg DC 2–1 CLB Kevin Stott 31 6 0 0
2001-08-18 Reg NE 2–1 DC Terry Vaughn 43 7 1 0
2001-08-15 Reg DC 1–2 MET Paul Tamberino 36 3 0 0
2001-08-11 Reg LA 1–0 DC Michael Kennedy 49 4 0 1
2001-08-01 Reg DC 2–2 MIA Kevin Stott 31 2 0 0
2001-07-21 Reg MET 2–1 DC Brian Hall 40 3 0 0
2001-07-18 Reg SJ 4–0 DC Alex Prus 31 2 0 1
2001-07-14 Reg NE 1–3 DC Ricardo Valenzuela 41 5 0 0
2001-07-07 Reg DC 0–3 LA Noel Kenny 41 4 0 1
2001-07-04 Reg COL 3–1 DC Peter Kokolski 28 2 0 0
2001-06-30 Reg DC 1–1 COL Gerry Corrie 37 2 0 0
2001-06-23 Reg TB 3–2 DC Rich Grady 45 6 0 0
2001-06-16 Reg KC 0–3 DC Richard Heron 38 2 0 0
2001-06-13 Reg DC 2–1 MET Gus St. Silva 49 6 1 0
2001-06-09 Reg DAL 3–0 DC Alex Prus 31 5 0 0
2001-06-02 Reg DC 1–2 CHI Tim Weyland 42 8 1 1
2001-05-30 Reg MIA 2–1 DC Ricardo Valenzuela 31 7 0 2
2001-05-19 Reg CLB 2–1 DC Rich Grady 38 4 2 0
2001-05-12 Reg DC 2–3 SJ Noel Kenny 37 6 1 1
2001-05-09 Reg DC 5–0 NE Richard Heron 41 4 0 0
2001-05-05 Reg MET 3–2 DC Tim Weyland 36 5 0 1
2001-04-21 Reg DC 2–1 NE Michael Kennedy 42 3 0 2
2001-04-14 Reg CHI 2–0 DC Gerry Corrie 43 6 1 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.