Kevin StottπΊπΈ
422 matches as referee, 1996β2022. Active off the field.
- Born
- 9 July 1967
- Hometown
- Chino, California
- Nationality
- United States
See Kevin Stottβs appearances in other positions (4th official, VAR, AVAR) β
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2022 | 7 | 2.29 | 0 | 6 | 23.00 | ||
| 2021 | 16 | 4.56 | 2 | 5 | 25.00 | ||
| 2020 | 10 | 3.80 | 2 | 2 | 23.20 | ||
| 2019 | 18 | 2.89 | 3 | 6 | 22.06 | ||
| 2018 | 23 | 2.74 | 5 | 6 | 21.61 | ||
| 2017 | 22 | 2.18 | 3 | 7 | 20.50 | ||
| 2016 | 19 | 1.63 | 2 | 7 | 21.47 | ||
| 2015 | 17 | 3.00 | 6 | 7 | 25.18 | ||
| 2014 | 17 | 2.76 | 3 | 9 | 24.35 | ||
| 2013 | 14 | 2.50 | 1 | 7 | 25.86 | ||
| 2012 | 19 | 2.84 | 1 | 4 | 22.21 | ||
| 2011 | 13 | 3.38 | 5 | 3 | 26.46 | ||
| 2010 | 18 | 3.67 | 4 | 5 | 22.72 | ||
| 2009 | 22 | 3.59 | 4 | 2 | 24.00 | ||
| 2008 | 21 | 3.14 | 9 | 2 | 24.38 | ||
| 2007 | 17 | 2.76 | 2 | 5 | 27.76 | ||
| 2006 | 11 | 3.91 | 5 | 8 | 25.45 | ||
| 2005 | 13 | 3.31 | 3 | 0 | 29.62 | ||
| 2004 | 12 | 4.08 | 5 | 2 | 33.25 | ||
| 2003 | 12 | 2.83 | 3 | 4 | 27.33 | ||
| 2002 | 15 | 4.13 | 6 | 4 | 28.07 | ||
| 2001 | 14 | 3.86 | 5 | 3 | 29.43 | ||
| 2000 | 14 | 4.43 | 1 | 2 | 26.64 | ||
| 1999 | 16 | 2.75 | 3 | 1 | 26.94 | ||
| 1998 | 18 | 2.89 | 4 | 4 | 23.11 | ||
| 1997 | 10 | 2.20 | 1 | 1 | 25.10 | ||
| 1996 | 14 | 4.00 | 2 | 0 | 26.07 | ||
| All seasons | 422 | 3.15 | 90 | 112 | 24.88 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2022 | 7 | 0.71 | 0 | 6 | 11.71 | 4β3β0 | 2.143 |
| 2021 | 16 | 2.25 | 0 | 2 | 13.25 | 7β7β2 | 1.750 |
| 2020 | 10 | 1.80 | 1 | 1 | 12.70 | 5β2β3 | 1.700 |
| 2019 | 18 | 1.44 | 3 | 6 | 11.22 | 10β6β2 | 2.000 |
| 2018 | 23 | 1.04 | 1 | 4 | 10.00 | 15β4β4 | 2.130 |
| 2017 | 22 | 1.09 | 2 | 6 | 11.00 | 10β7β5 | 1.682 |
| 2016 | 19 | 0.89 | 0 | 4 | 10.21 | 7β7β5 | 1.474 |
| 2015 | 17 | 1.29 | 2 | 2 | 12.18 | 10β4β3 | 2.000 |
| 2014 | 17 | 1.29 | 1 | 6 | 12.35 | 11β3β3 | 2.118 |
| 2013 | 14 | 1.50 | 0 | 6 | 11.86 | 8β4β2 | 2.000 |
| 2012 | 19 | 1.63 | 0 | 3 | 11.53 | 11β3β5 | 1.895 |
| 2011 | 13 | 1.54 | 2 | 3 | 12.69 | 7β4β2 | 1.923 |
| 2010 | 18 | 1.61 | 3 | 3 | 11.06 | 10β2β6 | 1.778 |
| 2009 | 22 | 1.59 | 2 | 1 | 11.77 | 11β6β5 | 1.773 |
| 2008 | 21 | 1.43 | 5 | 1 | 11.81 | 8β7β6 | 1.476 |
| 2007 | 17 | 1.29 | 2 | 4 | 14.18 | 9β6β2 | 1.941 |
| 2006 | 11 | 1.73 | 3 | 4 | 12.73 | 4β3β4 | 1.364 |
| 2005 | 13 | 1.54 | 3 | 0 | 15.00 | 3β1β9 | 0.769 |
| 2004 | 12 | 1.83 | 3 | 0 | 15.92 | 5β4β3 | 1.583 |
| 2003 | 12 | 1.58 | 2 | 2 | 12.92 | 7β2β3 | 1.917 |
| 2002 | 15 | 1.87 | 1 | 1 | 14.47 | 9β1β5 | 1.867 |
| 2001 | 14 | 1.50 | 4 | 2 | 14.64 | 6β4β4 | 1.571 |
| 2000 | 14 | 2.21 | 1 | 1 | 13.86 | 8β2β4 | 1.857 |
| 1999 | 16 | 1.00 | 1 | 1 | 13.88 | 11β3β2 | 2.250 |
| 1998 | 18 | 1.39 | 2 | 2 | 12.78 | 14β4β0 | 2.556 |
| 1997 | 10 | 1.10 | 0 | 1 | 12.90 | 5β1β4 | 1.600 |
| 1996 | 14 | 2.29 | 0 | 0 | 14.07 | 8β3β3 | 1.929 |
| All seasons | 422 | 1.48 | 44 | 72 | 12.51 | 223β103β96 | 1.829 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2022 | 7 | 1.57 | 0 | 0 | 11.29 | 0β3β4 | 0.429 |
| 2021 | 16 | 2.31 | 2 | 3 | 11.75 | 2β7β7 | 0.813 |
| 2020 | 10 | 2.00 | 1 | 1 | 10.50 | 3β2β5 | 1.100 |
| 2019 | 18 | 1.44 | 0 | 0 | 10.83 | 2β6β10 | 0.667 |
| 2018 | 23 | 1.70 | 4 | 2 | 11.61 | 4β4β15 | 0.696 |
| 2017 | 22 | 1.09 | 1 | 1 | 9.50 | 5β7β10 | 1.000 |
| 2016 | 19 | 0.74 | 2 | 3 | 11.26 | 5β7β7 | 1.158 |
| 2015 | 17 | 1.71 | 4 | 5 | 13.00 | 3β4β10 | 0.765 |
| 2014 | 17 | 1.47 | 2 | 3 | 12.00 | 3β3β11 | 0.706 |
| 2013 | 14 | 1.00 | 1 | 1 | 14.00 | 2β4β8 | 0.714 |
| 2012 | 19 | 1.21 | 1 | 1 | 10.68 | 5β3β11 | 0.947 |
| 2011 | 13 | 1.85 | 3 | 0 | 13.77 | 2β4β7 | 0.769 |
| 2010 | 18 | 2.06 | 1 | 2 | 11.67 | 6β2β10 | 1.111 |
| 2009 | 22 | 2.00 | 2 | 1 | 12.23 | 5β6β11 | 0.955 |
| 2008 | 21 | 1.71 | 4 | 1 | 12.57 | 6β7β8 | 1.190 |
| 2007 | 17 | 1.47 | 0 | 1 | 13.59 | 2β6β9 | 0.706 |
| 2006 | 11 | 2.18 | 2 | 4 | 12.73 | 4β3β4 | 1.364 |
| 2005 | 13 | 1.77 | 0 | 0 | 14.62 | 9β1β3 | 2.154 |
| 2004 | 12 | 2.25 | 2 | 2 | 17.33 | 3β4β5 | 1.083 |
| 2003 | 12 | 1.25 | 1 | 2 | 14.42 | 3β2β7 | 0.917 |
| 2002 | 15 | 2.27 | 5 | 3 | 13.60 | 5β1β9 | 1.067 |
| 2001 | 14 | 2.36 | 1 | 1 | 14.79 | 4β4β6 | 1.143 |
| 2000 | 14 | 2.21 | 0 | 1 | 12.79 | 4β2β8 | 1.000 |
| 1999 | 16 | 1.75 | 2 | 0 | 13.06 | 2β3β11 | 0.563 |
| 1998 | 18 | 1.50 | 2 | 2 | 10.33 | 0β4β14 | 0.222 |
| 1997 | 10 | 1.10 | 1 | 0 | 12.20 | 4β1β5 | 1.300 |
| 1996 | 14 | 1.71 | 2 | 0 | 12.00 | 3β3β8 | 0.857 |
| All seasons | 422 | 1.67 | 46 | 40 | 12.37 | 96β103β223 | 0.927 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 1160 |
| Dissent | 74 |
| Persistent infringement | 50 |
| Delaying the restart | 35 |
| ??? | 6 |
| Failing to respect distance | 5 |
| Entering the field without permission | 1 |
| Total | 1331 |
Yellow card reasons are unofficial, and some of them may be incorrect. β???β means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1β15 | 90 | |
| 16β30 | 219 | |
| 31β45 (incl. added time) | 268 | |
| 46β60 | 205 | |
| 61β75 | 277 | |
| 76β90 (incl. added time) | 376 | |
| Extra time | 9 | |
| Shootout | 1 |
By club
Most frequent crewmates
Match log
On the match index β| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2022-10-01 | Reg | LA | 1β1 | RSL | 24 | 3 | 0 | 2 |
| 2022-09-18 | Reg | LAFC | 3β1 | HOU | 29 | 1 | 0 | 2 |
| 2022-09-10 | Reg | COL | 3β1 | VAN | 25 | 2 | 0 | 1 |
| 2022-08-27 | Reg | CIN | 2β2 | CLB | 26 | 2 | 0 | 0 |
| 2022-08-21 | Reg | NSH | 4β0 | DAL | 16 | 3 | 0 | 0 |
| 2022-08-06 | Reg | MTL | 2β2 | MIA | 17 | 1 | 0 | 1 |
| 2022-07-30 | Reg | PHI | 6β0 | HOU | 24 | 4 | 0 | 0 |
| 2021-11-28 | QF | SKC | 1β2 | RSL | 32 | 1 | 0 | 1 |
| 2021-11-07 | Reg | LA | 3β3 | MIN | 22 | 3 | 0 | 1 |
| 2021-10-26 | Reg | LAFC | 3β0 | SEA | 29 | 4 | 0 | 0 |
| 2021-10-16 | Reg | RSL | 3β1 | COL | 21 | 5 | 0 | 0 |
| 2021-09-25 | Reg | VAN | 1β0 | DAL | 23 | 5 | 0 | 1 |
| 2021-09-15 | Reg | LA | 1β1 | HOU | 21 | 6 | 0 | 0 |
| 2021-08-28 | Reg | NYC | 2β0 | NE | 24 | 7 | 0 | 0 |
| 2021-07-24 | Reg | LAFC | 2β2 | VAN | 35 | 6 | 0 | 0 |
| 2021-07-21 | Reg | RSL | 2β2 | LA | 22 | 2 | 0 | 0 |
| 2021-07-09 | Reg | CIN | 2β2 | CLB | 32 | 8+1 | 1 | 0 |
| 2021-07-04 | Reg | COL | 1β1 | SEA | 21 | 4 | 0 | 0 |
| 2021-06-27 | Reg | DAL | 2β1 | NE | 16 | 7 | 0 | 0 |
| 2021-05-29 | Reg | LAFC | 1β2 | NYC | 22 | 3+1 | 1 | 0 |
| 2021-05-23 | Reg | SEA | 1β1 | ATL | 35 | 7 | 0 | 1 |
| 2021-05-15 | Reg | LA | 2β0 | ATX | 19 | 0 | 0 | 1 |
| 2021-05-01 | Reg | SJ | 4β1 | DC | 26 | 5 | 0 | 0 |
| 2020-11-24 | KO | SEA | 3β1 | LAFC | 32 | 2 | 0 | 1 |
| 2020-11-08 | Reg | RSL | 0β2 | SKC | 14 | 2 | 0 | 0 |