Career

Matches
422
Goals (per match)
1243 (2.95)
Fouls (per match)
10498 (24.88)
Yellow cards (per match)
1331 (3.15)
Red cards (per match)
90 (0.21)
Penalties (per match)
112 (0.27)

By season

Kevin Stott’s record by season, newest first.
Season Matches YC/M RC PEN F/M
2022 7 2.29 0 6 23.00
2021 16 4.56 2 5 25.00
2020 10 3.80 2 2 23.20
2019 18 2.89 3 6 22.06
2018 23 2.74 5 6 21.61
2017 22 2.18 3 7 20.50
2016 19 1.63 2 7 21.47
2015 17 3.00 6 7 25.18
2014 17 2.76 3 9 24.35
2013 14 2.50 1 7 25.86
2012 19 2.84 1 4 22.21
2011 13 3.38 5 3 26.46
2010 18 3.67 4 5 22.72
2009 22 3.59 4 2 24.00
2008 21 3.14 9 2 24.38
2007 17 2.76 2 5 27.76
2006 11 3.91 5 8 25.45
2005 13 3.31 3 0 29.62
2004 12 4.08 5 2 33.25
2003 12 2.83 3 4 27.33
2002 15 4.13 6 4 28.07
2001 14 3.86 5 3 29.43
2000 14 4.43 1 2 26.64
1999 16 2.75 3 1 26.94
1998 18 2.89 4 4 23.11
1997 10 2.20 1 1 25.10
1996 14 4.00 2 0 26.07
All seasons 422 3.15 90 112 24.88
Kevin Stott’s record by season β€” the home sides’ share of each figure, and how home sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2022 7 0.71 0 6 11.71 4–3–0 2.143
2021 16 2.25 0 2 13.25 7–7–2 1.750
2020 10 1.80 1 1 12.70 5–2–3 1.700
2019 18 1.44 3 6 11.22 10–6–2 2.000
2018 23 1.04 1 4 10.00 15–4–4 2.130
2017 22 1.09 2 6 11.00 10–7–5 1.682
2016 19 0.89 0 4 10.21 7–7–5 1.474
2015 17 1.29 2 2 12.18 10–4–3 2.000
2014 17 1.29 1 6 12.35 11–3–3 2.118
2013 14 1.50 0 6 11.86 8–4–2 2.000
2012 19 1.63 0 3 11.53 11–3–5 1.895
2011 13 1.54 2 3 12.69 7–4–2 1.923
2010 18 1.61 3 3 11.06 10–2–6 1.778
2009 22 1.59 2 1 11.77 11–6–5 1.773
2008 21 1.43 5 1 11.81 8–7–6 1.476
2007 17 1.29 2 4 14.18 9–6–2 1.941
2006 11 1.73 3 4 12.73 4–3–4 1.364
2005 13 1.54 3 0 15.00 3–1–9 0.769
2004 12 1.83 3 0 15.92 5–4–3 1.583
2003 12 1.58 2 2 12.92 7–2–3 1.917
2002 15 1.87 1 1 14.47 9–1–5 1.867
2001 14 1.50 4 2 14.64 6–4–4 1.571
2000 14 2.21 1 1 13.86 8–2–4 1.857
1999 16 1.00 1 1 13.88 11–3–2 2.250
1998 18 1.39 2 2 12.78 14–4–0 2.556
1997 10 1.10 0 1 12.90 5–1–4 1.600
1996 14 2.29 0 0 14.07 8–3–3 1.929
All seasons 422 1.48 44 72 12.51 223–103–96 1.829
Kevin Stott’s record by season β€” the away sides’ share of each figure, and how away sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2022 7 1.57 0 0 11.29 0–3–4 0.429
2021 16 2.31 2 3 11.75 2–7–7 0.813
2020 10 2.00 1 1 10.50 3–2–5 1.100
2019 18 1.44 0 0 10.83 2–6–10 0.667
2018 23 1.70 4 2 11.61 4–4–15 0.696
2017 22 1.09 1 1 9.50 5–7–10 1.000
2016 19 0.74 2 3 11.26 5–7–7 1.158
2015 17 1.71 4 5 13.00 3–4–10 0.765
2014 17 1.47 2 3 12.00 3–3–11 0.706
2013 14 1.00 1 1 14.00 2–4–8 0.714
2012 19 1.21 1 1 10.68 5–3–11 0.947
2011 13 1.85 3 0 13.77 2–4–7 0.769
2010 18 2.06 1 2 11.67 6–2–10 1.111
2009 22 2.00 2 1 12.23 5–6–11 0.955
2008 21 1.71 4 1 12.57 6–7–8 1.190
2007 17 1.47 0 1 13.59 2–6–9 0.706
2006 11 2.18 2 4 12.73 4–3–4 1.364
2005 13 1.77 0 0 14.62 9–1–3 2.154
2004 12 2.25 2 2 17.33 3–4–5 1.083
2003 12 1.25 1 2 14.42 3–2–7 0.917
2002 15 2.27 5 3 13.60 5–1–9 1.067
2001 14 2.36 1 1 14.79 4–4–6 1.143
2000 14 2.21 0 1 12.79 4–2–8 1.000
1999 16 1.75 2 0 13.06 2–3–11 0.563
1998 18 1.50 2 2 10.33 0–4–14 0.222
1997 10 1.10 1 0 12.20 4–1–5 1.300
1996 14 1.71 2 0 12.00 3–3–8 0.857
All seasons 422 1.67 46 40 12.37 96–103–223 0.927

Card reasons

Yellow cards issued, by reason.
ReasonYellow cards
Unsporting behaviour 1160
Dissent 74
Persistent infringement 50
Delaying the restart 35
??? 6
Failing to respect distance 5
Entering the field without permission 1
Total1331
Red cards issued, by reason.
ReasonRed cards
Serious foul play 28
Second caution 24
Violent conduct 22
Denying an obvious goal-scoring opportunity (foul) 8
Abusive language 4
Denying an obvious goal-scoring opportunity (handball) 3
Spitting 1
Total90

Yellow card reasons are unofficial, and some of them may be incorrect. β€œ???” means we are missing a reason for a card.

Cards by minute

Cards issued, by minute band.
MinuteCardsShare
1–15 90
16–30 219
31–45 (incl. added time) 268
46–60 205
61–75 277
76–90 (incl. added time) 376
Extra time 9
Shootout 1

By club

Kevin Stott’s record by club.
ClubMatches GFGAYCOpp YCRCOpp RCPENOpp PEN
Atlanta United FC 8 matches against Atlanta United FC 15 7 14 14 1 0 2 0
Austin FC 1 matches against Austin FC 0 2 0 0 0 0 0 1
CD Chivas USA 29 matches against CD Chivas USA 33 37 48 51 2 7 4 5
CF MontrΓ©al 7 matches against CF MontrΓ©al 9 9 6 5 1 1 2 0
Chicago Fire FC 58 matches against Chicago Fire FC 97 81 90 103 3 3 5 7
Colorado Rapids 43 matches against Colorado Rapids 52 64 85 66 7 5 7 5
Columbus Crew 42 matches against Columbus Crew 55 70 68 59 4 5 3 6
D.C. United 63 matches against D.C. United 97 100 119 101 7 9 3 10
FC Cincinnati 3 matches against FC Cincinnati 4 6 8 3 0 1 0 0
FC Dallas 60 matches against FC Dallas 85 89 98 99 8 6 9 5
Houston Dynamo FC 35 matches against Houston Dynamo FC 47 53 50 55 6 2 3 8
Inter Miami CF 1 matches against Inter Miami CF 2 2 0 1 0 0 0 1
LA Galaxy 80 matches against LA Galaxy 137 109 114 130 4 5 13 6
Los Angeles FC 12 matches against Los Angeles FC 30 15 16 28 0 2 4 1
Miami Fusion 12 matches against Miami Fusion 23 23 24 18 1 2 1 1
Minnesota United FC 5 matches against Minnesota United FC 5 9 10 8 0 0 1 0
Nashville SC 1 matches against Nashville SC 4 0 0 3 0 0 0 0
New England Revolution 42 matches against New England Revolution 59 62 72 77 4 4 3 3
New York City FC 8 matches against New York City FC 9 13 16 12 2 0 2 1
Orlando City SC 6 matches against Orlando City SC 6 12 8 6 1 0 3 2
Philadelphia Union 7 matches against Philadelphia Union 14 12 8 12 1 1 1 1
Portland Timbers 16 matches against Portland Timbers 17 23 22 26 1 2 3 4
Real Salt Lake 45 matches against Real Salt Lake 69 62 66 60 6 5 3 7
Red Bull New York 59 matches against Red Bull New York 83 108 93 94 10 5 6 9
San Jose Earthquakes 52 matches against San Jose Earthquakes 73 68 83 78 7 5 8 9
Seattle Sounders FC 39 matches against Seattle Sounders FC 47 42 51 68 3 3 5 3
Sporting Kansas City 51 matches against Sporting Kansas City 91 63 72 72 2 12 13 5
Tampa Bay Mutiny 14 matches against Tampa Bay Mutiny 21 29 21 26 2 1 1 2
Toronto FC 23 matches against Toronto FC 30 36 30 28 2 3 3 3
Vancouver Whitecaps FC 22 matches against Vancouver Whitecaps FC 29 37 39 28 5 1 4 7

Most frequent crewmates

Crewmate position: All On field AR AR1 AR2 4th official VOR VAR AVAR
Kevin Stott’s most frequent crewmates.
OfficialPositionsMatches
Brian Poeschel AR1 (20) with Brian Poeschel, AR2 (26) with Brian Poeschel, 4th (1) with Brian Poeschel 47 matches with Brian Poeschel
Craig Lowry AR1 (24) with Craig Lowry, AR2 (14) with Craig Lowry, AVAR (2) with Craig Lowry 40 matches with Craig Lowry
Adam Wienckowski AR1 (28) with Adam Wienckowski, AR2 (5) with Adam Wienckowski 33 matches with Adam Wienckowski
Greg Barkey AR1 (25) with Greg Barkey, AR2 (7) with Greg Barkey 32 matches with Greg Barkey
Chris Strickland AR1 (23) with Chris Strickland, AR2 (5) with Chris Strickland 28 matches with Chris Strickland
Nate Clement AR1 (20) with Nate Clement, AR2 (7) with Nate Clement 27 matches with Nate Clement
Fabio Tovar AR1 (7) with Fabio Tovar, AR2 (5) with Fabio Tovar, 4th (1) with Fabio Tovar, AVAR (7) with Fabio Tovar 20 matches with Fabio Tovar
Kermit Quisenberry AR1 (12) with Kermit Quisenberry, AR2 (6) with Kermit Quisenberry 18 matches with Kermit Quisenberry
Mike Rottersman AR1 (11) with Mike Rottersman, AR2 (7) with Mike Rottersman 18 matches with Mike Rottersman
Alex Chilowicz 4th (9) with Alex Chilowicz, VAR (8) with Alex Chilowicz 17 matches with Alex Chilowicz
Dave Gantar 4th (12) with Dave Gantar, VAR (4) with Dave Gantar 16 matches with Dave Gantar
George Gansner AR1 (10) with George Gansner, AR2 (4) with George Gansner, 4th (2) with George Gansner 16 matches with George Gansner
Peter Balciunas AR1 (3) with Peter Balciunas, AR2 (11) with Peter Balciunas, AVAR (2) with Peter Balciunas 16 matches with Peter Balciunas
Ricardo Salazar 4th (9) with Ricardo Salazar, VAR (7) with Ricardo Salazar 16 matches with Ricardo Salazar
Rob Fereday AR1 (9) with Rob Fereday, AR2 (7) with Rob Fereday 16 matches with Rob Fereday
Adam Garner AR1 (7) with Adam Garner, AR2 (6) with Adam Garner, 4th (1) with Adam Garner, AVAR (1) with Adam Garner 15 matches with Adam Garner
Alejandro Mariscal 4th (12) with Alejandro Mariscal, VAR (2) with Alejandro Mariscal 14 matches with Alejandro Mariscal
David Bragg AR1 (1) with David Bragg, AR2 (10) with David Bragg, 4th (3) with David Bragg 14 matches with David Bragg
Felisha Mariscal AR1 (1) with Felisha Mariscal, AR2 (9) with Felisha Mariscal, AVAR (4) with Felisha Mariscal 14 matches with Felisha Mariscal
Jeff Hosking AR1 (9) with Jeff Hosking, AR2 (5) with Jeff Hosking 14 matches with Jeff Hosking
Jeremy Hanson AR1 (4) with Jeremy Hanson, AR2 (9) with Jeremy Hanson, AVAR (1) with Jeremy Hanson 14 matches with Jeremy Hanson
Thomas Supple AR1 (7) with Thomas Supple, AR2 (4) with Thomas Supple, 4th (1) with Thomas Supple, AVAR (2) with Thomas Supple 14 matches with Thomas Supple
Baldomero Toledo 4th (13) with Baldomero Toledo 13 matches with Baldomero Toledo
Cameron Blanchard AR1 (6) with Cameron Blanchard, AR2 (6) with Cameron Blanchard, AVAR (1) with Cameron Blanchard 13 matches with Cameron Blanchard
Corey Rockwell AR1 (9) with Corey Rockwell, AR2 (3) with Corey Rockwell, AVAR (1) with Corey Rockwell 13 matches with Corey Rockwell
Kevin Stott’s match log, newest first.
DateRoundHome ScoreAwayFoulsYCRCPEN
2022-10-01 Reg LA 1–1 RSL 24 3 0 2
2022-09-18 Reg LAFC 3–1 HOU 29 1 0 2
2022-09-10 Reg COL 3–1 VAN 25 2 0 1
2022-08-27 Reg CIN 2–2 CLB 26 2 0 0
2022-08-21 Reg NSH 4–0 DAL 16 3 0 0
2022-08-06 Reg MTL 2–2 MIA 17 1 0 1
2022-07-30 Reg PHI 6–0 HOU 24 4 0 0
2021-11-28 QF SKC 1–2 RSL 32 1 0 1
2021-11-07 Reg LA 3–3 MIN 22 3 0 1
2021-10-26 Reg LAFC 3–0 SEA 29 4 0 0
2021-10-16 Reg RSL 3–1 COL 21 5 0 0
2021-09-25 Reg VAN 1–0 DAL 23 5 0 1
2021-09-15 Reg LA 1–1 HOU 21 6 0 0
2021-08-28 Reg NYC 2–0 NE 24 7 0 0
2021-07-24 Reg LAFC 2–2 VAN 35 6 0 0
2021-07-21 Reg RSL 2–2 LA 22 2 0 0
2021-07-09 Reg CIN 2–2 CLB 32 8+1 1 0
2021-07-04 Reg COL 1–1 SEA 21 4 0 0
2021-06-27 Reg DAL 2–1 NE 16 7 0 0
2021-05-29 Reg LAFC 1–2 NYC 22 3+1 1 0
2021-05-23 Reg SEA 1–1 ATL 35 7 0 1
2021-05-15 Reg LA 2–0 ATX 19 0 0 1
2021-05-01 Reg SJ 4–1 DC 26 5 0 0
2020-11-24 KO SEA 3–1 LAFC 32 2 0 1
2020-11-08 Reg RSL 0–2 SKC 14 2 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.