Matches Brian Dunn (AR) worked involving New York City FC, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2026-04-22 7:30 PM EDT Reg AR2 NYC 4–4 CIN Sergii Boiko 16 3 0 1
2024-08-24 7:30 PM EDT Reg AR1 NYC 2–2 CHI Malik Badawi 21 5 0 1
2024-06-28 7:30 PM EDT Reg AR2 NYC 4–2 ORL Sergii Boiko 22 2 0 0
2024-04-13 7:30 PM EDT Reg AR2 NYC 2–0 NE Pierre-Luc Lauzière 31 5 0 0
2023-09-24 1:00 PM EDT Reg AR2 NYC 3–0 TOR Sergii Boiko 17 2 0 1
2023-08-20 7:30 PM EDT Reg AR2 NYC 0–2 MIN Nima Saghafi 29 4 0 0
2023-06-10 7:30 PM MDT Reg AR1 RSL 0–0 NYC Fotis Bazakos 23 5 0 0
2023-04-01 7:30 PM EDT Reg AR2 NE 1–1 NYC Ismail Elfath 22 1 0 0
2023-02-25 3:30 PM CST Reg AR2 NSH 2–0 NYC Armando Villarreal 27 5 0 0
2022-08-31 8:00 PM EDT Reg AR1 NYC 1–2 DC Ismir Pekmic 29 6 0 0
2022-07-03 5:00 PM EDT Reg AR1 NYC 2–2 ATL Rosendo Mendoza 21 6 0 0
2021-10-27 7:30 PM EDT Reg AR2 NYC 1–0 CHI Fotis Bazakos 32 2 0 1
2021-06-19 7:30 PM EDT Reg AR2 NYC 2–3 NE Allen Chapman 27 5 0 1
2020-10-11 4:30 PM EDT Reg AR1 NYC 1–2 NE Armando Villarreal 26 5 0 1
2020-08-20 7:00 PM EDT Reg AR2 NYRB 1–0 NYC Allen Chapman 20 0 0 0
2019-09-25 7:00 PM EDT Reg AR2 NYC 4–1 ATL Allen Chapman 31 9 0 2
2019-08-21 7:00 PM EDT Reg AR1 NYC 1–0 CLB Allen Chapman 23 5 0 0
2019-07-26 7:30 PM EDT Reg AR2 NYC 3–1 SKC Dave Gantar 22 4 1 0
2019-07-07 6:30 PM EDT Reg AR2 NYC 0–1 POR Ted Unkel 26 7 0 0
2018-08-22 7:00 PM EDT Reg AR2 NYC 1–1 NYRB Ted Unkel 31 6 2 0
2018-07-11 7:00 PM EDT Reg AR1 NYC 3–0 MTL Alan Kelly 20 3 0 0
2018-06-02 7:30 PM EDT Reg AR2 NYC 3–0 ORL Hilario Grajeda 28 3 0 1
2018-03-17 3:30 PM EDT Reg AR2 NYC 2–0 ORL Jose Carlos Rivero 24 5 0 0
2017-10-31 8:00 PM EDT QF AR2 CLB 4–1 NYC Alan Kelly 11 1 1 0
2017-10-22 4:00 PM EDT Reg AR1 NYC 2–2 CLB Ismail Elfath 24 1 0 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.