Matches
Matches Chris Strickland (AR1, AR2, 5th) worked involving Philadelphia Union.
Season: All
18 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-25 7:30 PM EDT | Reg | AR1 | ORL | 2–2 | PHI | Sorin Stoica | 29 | 6 | 1 | 1 |
| 2015-06-20 7:30 PM PDT | Reg | AR1 | LA | 5–1 | PHI | Kevin Stott | 24 | 2 | 0 | 0 |
| 2014-05-03 7:00 PM PDT | Reg | AR1 | SEA | 2–1 | PHI | Silviu Petrescu | 26 | 3 | 0 | 1 |
| 2014-04-05 4:00 PM CDT | Reg | AR2 | CHI | 2–2 | PHI | Chris Penso | 33 | 4 | 0 | 1 |
| 2013-09-27 | Reg | AR2 | SKC | 0–1 | PHI | Ricardo Salazar | 28 | 5 | 0 | 0 |
| 2013-07-06 | Reg | AR1 | HOU | 1–0 | PHI | Matthew Foerster | 13 | 2 | 0 | 0 |
| 2012-04-28 | Reg | AR1 | PHI | 1–2 | SJ | Baldomero Toledo | 20 | 0 | 0 | 0 |
| 2011-09-17 | Reg | AR1 | PHI | 1–0 | CLB | Alex Prus | 17 | 1 | 0 | 0 |
| 2011-08-20 | Reg | AR1 | CLB | 2–1 | PHI | Mark Kadlecik | 27 | 5 | 0 | 1 |
| 2011-08-06 | Reg | AR2 | PHI | 1–1 | HOU | Terry Vaughn | 29 | 2 | 0 | 0 |
| 2011-07-02 | Reg | AR1 | DC | 2–2 | PHI | Abbey Okulaja | 16 | 1 | 0 | 0 |
| 2011-05-14 | Reg | AR2 | DAL | 2–0 | PHI | Jasen Anno | 26 | 2 | 0 | 0 |
| 2011-03-19 | Reg | AR1 | HOU | 0–1 | PHI | Abbey Okulaja | 24 | 3 | 0 | 0 |
| 2010-10-24 | Reg | AR1 | CLB | 3–1 | PHI | Jair Marrufo | 20 | 3 | 0 | 1 |
| 2010-09-15 | Reg | AR2 | SJ | 1–0 | PHI | Silviu Petrescu | 22 | 3 | 0 | 0 |
| 2010-07-17 | Reg | AR1 | PHI | 2–1 | TOR | Ramon Hernandez | 27 | 3 | 0 | 1 |
| 2010-05-01 | Reg | AR1 | LA | 3–1 | PHI | Yader Reyes | 21 | 2 | 1 | 0 |
| 2010-04-10 | Reg | AR1 | PHI | 3–2 | DC | Terry Vaughn | 26 | 6 | 1 | 0 |
18 matches