Matches
Matches Philippe Brière (AR1, AR2, AVAR) worked involving Philadelphia Union.
Season: All
16 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-24 7:30 PM EDT | Reg | AR1 | PHI | 3–1 | DC | Chris Penso | 19 | 3 | 0 | 0 |
| 2018-04-07 7:00 PM EDT | Reg | AR1 | PHI | 1–1 | SJ | Dave Gantar | 20 | 3 | 1 | 0 |
| 2017-08-26 7:00 PM EDT | Reg | AR1 | PHI | 2–2 | ATL | Drew Fischer | 31 | 3 | 1 | 0 |
| 2017-07-22 7:30 PM EDT | Reg | AR1 | CLB | 1–0 | PHI | Silviu Petrescu | 27 | 1 | 0 | 0 |
| 2016-09-24 5:00 PM EDT | Reg | AR2 | TOR | 1–1 | PHI | Ismail Elfath | 18 | 3 | 0 | 0 |
| 2016-04-02 4:00 PM CDT | Reg | AR1 | CHI | 1–0 | PHI | Silviu Petrescu | 23 | 3 | 1 | 0 |
| 2015-08-29 7:00 PM EDT | Reg | AR2 | PHI | 0–1 | NE | Chris Penso | 31 | 4 | 1 | 0 |
| 2015-06-06 7:00 PM EDT | Reg | AR1 | PHI | 1–2 | NYC | Drew Fischer | 20 | 2 | 0 | 0 |
| 2013-08-03 | Reg | AR1 | PHI | 1–2 | CHI | Dave Gantar | 26 | 3 | 0 | 0 |
| 2013-06-01 | Reg | AR2 | TOR | 1–1 | PHI | Geoff Gamble | 30 | 5+1 | 1 | 0 |
| 2012-09-15 | Reg | AR1 | TOR | 1–1 | PHI | Silviu Petrescu | 32 | 4 | 0 | 0 |
| 2012-09-01 | Reg | AR2 | NE | 0–0 | PHI | Drew Fischer | 26 | 2 | 0 | 0 |
| 2012-07-14 | Reg | AR2 | PHI | 2–1 | MTL | Juan Guzman | 17 | 1 | 0 | 0 |
| 2010-10-16 | Reg | AR1 | PHI | 2–1 | NYRB | Paul Ward | 27 | 3 | 0 | 0 |
| 2010-08-11 | Reg | AR1 | PHI | 1–1 | RSL | Dave Gantar | 24 | 6 | 0 | 0 |
| 2010-05-29 | Reg | AR1 | HOU | 2–3 | PHI | Steven DePiero | 24 | 5 | 0 | 0 |
16 matches