Career

Matches
245
Goals (per match)
736 (3.00)
Fouls (per match)
6072 (24.78)
Yellow cards (per match)
832 (3.40)
Red cards (per match)
40 (0.16)
Penalties (per match)
76 (0.31)

By season

Drew Fischer’s record by season, newest first.
Season Matches YC/M RC PEN F/M
2026 11 4.82 2 1 26.09
2025 24 4.08 0 7 25.13
2024 19 3.11 3 9 22.32
2023 15 3.33 4 2 22.27
2022 16 4.31 6 5 23.56
2021 18 3.67 5 7 26.06
2020 17 3.00 3 11 24.35
2019 21 2.76 2 7 24.05
2018 21 2.90 3 5 21.29
2017 16 3.56 4 4 27.06
2016 18 3.72 5 2 27.17
2015 8 3.38 0 3 23.63
2014 17 2.94 1 7 28.29
2013 17 2.88 2 5 25.18
2012 7 2.43 0 1 27.43
All seasons 245 3.40 40 76 24.78
Drew Fischer’s record by season — the home sides’ share of each figure, and how home sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2026 11 2.55 2 0 13.00 6–2–3 1.818
2025 24 1.79 0 5 13.33 13–6–5 1.875
2024 19 1.37 2 7 10.53 7–5–7 1.368
2023 15 1.33 2 2 11.40 7–4–4 1.667
2022 16 1.88 2 4 11.19 7–1–8 1.375
2021 18 1.50 1 5 13.78 9–5–4 1.778
2020 17 1.06 0 8 11.06 10–4–3 2.000
2019 21 1.10 2 5 11.67 8–6–7 1.429
2018 21 1.00 0 3 11.24 13–3–5 2.000
2017 16 1.69 3 3 13.63 6–4–6 1.375
2016 18 1.67 2 2 13.17 11–5–2 2.111
2015 8 1.75 0 2 10.88 2–1–5 0.875
2014 17 1.18 0 6 14.76 7–7–3 1.647
2013 17 1.18 1 4 12.65 4–8–5 1.176
2012 7 1.00 0 1 12.43 3–3–1 1.714
All seasons 245 1.44 17 57 12.35 113–64–68 1.645
Drew Fischer’s record by season — the away sides’ share of each figure, and how away sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2026 11 2.27 0 1 13.09 3–2–6 1.000
2025 24 2.29 0 2 11.79 5–6–13 0.875
2024 19 1.74 1 2 11.79 7–5–7 1.368
2023 15 2.00 2 0 10.87 4–4–7 1.067
2022 16 2.44 4 1 12.38 8–1–7 1.563
2021 18 2.17 4 2 12.28 4–5–9 0.944
2020 17 1.94 3 3 13.29 3–4–10 0.765
2019 21 1.67 0 2 12.38 7–6–8 1.286
2018 21 1.90 3 2 10.05 5–3–13 0.857
2017 16 1.88 1 1 13.44 6–4–6 1.375
2016 18 2.06 3 0 14.00 2–5–11 0.611
2015 8 1.63 0 1 12.75 5–1–2 2.000
2014 17 1.76 1 1 13.53 3–7–7 0.941
2013 17 1.71 1 1 12.53 5–8–4 1.353
2012 7 1.43 0 0 15.00 1–3–3 0.857
All seasons 245 1.95 23 19 12.44 68–64–113 1.094

Card reasons

Yellow cards issued, by reason.
ReasonYellow cards
Unsporting behaviour 748
Delaying the restart 40
Dissent 29
Persistent infringement 9
Failing to respect distance 6
Total832
Red cards issued, by reason.
ReasonRed cards
Violent conduct 17
Second caution 12
Serious foul play 7
Denying an obvious goal-scoring opportunity (foul) 3
Denying an obvious goal-scoring opportunity (handball) 1
Total40

Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.

Cards by minute

Cards issued, by minute band.
MinuteCardsShare
1–15 59
16–30 81
31–45 (incl. added time) 163
46–60 149
61–75 159
76–90 (incl. added time) 271
Extra time 2
Shootout 0

By club

Drew Fischer’s record by club.
ClubMatches GFGAYCOpp YCRCOpp RCPENOpp PEN
Atlanta United FC 12 matches against Atlanta United FC 23 12 17 27 1 1 1 1
Austin FC 5 matches against Austin FC 5 7 12 15 0 1 0 1
CD Chivas USA 5 matches against CD Chivas USA 3 15 10 4 0 0 0 0
CF Montréal 22 matches against CF Montréal 28 34 50 33 3 2 0 4
Charlotte FC 5 matches against Charlotte FC 6 8 12 8 1 1 1 2
Chicago Fire FC 12 matches against Chicago Fire FC 20 20 21 23 1 0 1 1
Colorado Rapids 25 matches against Colorado Rapids 40 39 37 41 4 2 3 7
Columbus Crew 20 matches against Columbus Crew 37 36 30 36 1 1 8 1
D.C. United 17 matches against D.C. United 19 28 18 21 0 2 1 5
FC Cincinnati 12 matches against FC Cincinnati 9 25 24 21 1 1 1 4
FC Dallas 15 matches against FC Dallas 22 22 24 25 2 1 1 1
Houston Dynamo FC 23 matches against Houston Dynamo FC 36 32 40 43 2 3 3 6
Inter Miami CF 12 matches against Inter Miami CF 36 13 20 23 0 2 1 2
LA Galaxy 25 matches against LA Galaxy 27 44 40 40 1 3 1 3
Los Angeles FC 16 matches against Los Angeles FC 28 24 24 28 0 1 3 1
Minnesota United FC 12 matches against Minnesota United FC 11 21 17 17 2 0 2 1
Nashville SC 8 matches against Nashville SC 12 13 13 12 0 0 5 3
New England Revolution 11 matches against New England Revolution 13 13 19 21 1 1 0 1
New York City FC 14 matches against New York City FC 21 18 33 21 1 1 4 2
Orlando City SC 15 matches against Orlando City SC 22 20 33 20 1 1 2 2
Philadelphia Union 16 matches against Philadelphia Union 19 21 25 35 3 1 1 0
Portland Timbers 30 matches against Portland Timbers 51 35 49 51 1 2 4 4
Real Salt Lake 28 matches against Real Salt Lake 43 31 55 37 2 1 2 6
Red Bull New York 18 matches against Red Bull New York 29 29 32 30 0 0 7 3
Saint Louis CITY SC 5 matches against Saint Louis CITY SC 4 14 10 4 0 0 0 2
San Diego FC 5 matches against San Diego FC 11 8 11 13 1 0 2 0
San Jose Earthquakes 20 matches against San Jose Earthquakes 31 37 35 32 1 4 6 3
Seattle Sounders FC 24 matches against Seattle Sounders FC 43 27 33 40 3 1 2 2
Sporting Kansas City 19 matches against Sporting Kansas City 30 30 30 44 3 3 5 2
Toronto FC 15 matches against Toronto FC 20 28 19 23 2 1 3 4
Vancouver Whitecaps FC 24 matches against Vancouver Whitecaps FC 37 32 39 44 2 3 6 2

Most frequent crewmates

Drew Fischer’s most frequent crewmates.
OfficialPositionsMatches
Kathryn Nesbitt AR1 (28) with Kathryn Nesbitt, AR2 (10) with Kathryn Nesbitt 38 matches with Kathryn Nesbitt
Micheal Barwegen AR1 (25) with Micheal Barwegen, AR2 (5) with Micheal Barwegen 30 matches with Micheal Barwegen
Claudiu Badea AR1 (8) with Claudiu Badea, AR2 (9) with Claudiu Badea, AVAR (4) with Claudiu Badea 21 matches with Claudiu Badea
Craig Lowry AR1 (1) with Craig Lowry, AR2 (2) with Craig Lowry, AVAR (18) with Craig Lowry 21 matches with Craig Lowry
Logan Brown AR1 (14) with Logan Brown, AR2 (6) with Logan Brown, AVAR (1) with Logan Brown 21 matches with Logan Brown
Jeremy Hanson AR1 (10) with Jeremy Hanson, AR2 (7) with Jeremy Hanson, AVAR (3) with Jeremy Hanson 20 matches with Jeremy Hanson
Lyes Arfa AR1 (7) with Lyes Arfa, AR2 (13) with Lyes Arfa 20 matches with Lyes Arfa
Jose Carlos Rivero 4th (7) with Jose Carlos Rivero, VAR (11) with Jose Carlos Rivero 18 matches with Jose Carlos Rivero
Gianni Facchini AR1 (8) with Gianni Facchini, AR2 (9) with Gianni Facchini 17 matches with Gianni Facchini
Alejandro Mariscal 4th (12) with Alejandro Mariscal, VAR (3) with Alejandro Mariscal 15 matches with Alejandro Mariscal
Edvin Jurisevic 4th (2) with Edvin Jurisevic, VAR (13) with Edvin Jurisevic 15 matches with Edvin Jurisevic
Younes Marrakchi 4th (5) with Younes Marrakchi, VAR (10) with Younes Marrakchi 15 matches with Younes Marrakchi
Daniel Radford 4th (8) with Daniel Radford, VAR (6) with Daniel Radford 14 matches with Daniel Radford
Geoff Gamble 4th (3) with Geoff Gamble, VAR (11) with Geoff Gamble 14 matches with Geoff Gamble
Oscar Mitchell-Carvalho AR1 (4) with Oscar Mitchell-Carvalho, AR2 (10) with Oscar Mitchell-Carvalho 14 matches with Oscar Mitchell-Carvalho
TJ Zablocki AR2 (2) with TJ Zablocki, AVAR (12) with TJ Zablocki 14 matches with TJ Zablocki
Brian Poeschel AR1 (8) with Brian Poeschel, AR2 (5) with Brian Poeschel 13 matches with Brian Poeschel
Corey Rockwell AR1 (12) with Corey Rockwell, AR2 (1) with Corey Rockwell 13 matches with Corey Rockwell
Cory Richardson AR1 (9) with Cory Richardson, AR2 (3) with Cory Richardson, AVAR (1) with Cory Richardson 13 matches with Cory Richardson
Daniel Belleau AR1 (11) with Daniel Belleau, AR2 (2) with Daniel Belleau 13 matches with Daniel Belleau
Jonathan Johnson AR1 (1) with Jonathan Johnson, AR2 (4) with Jonathan Johnson, AVAR (8) with Jonathan Johnson 13 matches with Jonathan Johnson
Philippe Brière AR1 (7) with Philippe Brière, AR2 (5) with Philippe Brière, AVAR (1) with Philippe Brière 13 matches with Philippe Brière
Allen Chapman 4th (5) with Allen Chapman, VAR (7) with Allen Chapman 12 matches with Allen Chapman
Dave Gantar 4th (7) with Dave Gantar, VAR (5) with Dave Gantar 12 matches with Dave Gantar
Fabio Tovar AR1 (1) with Fabio Tovar, AR2 (2) with Fabio Tovar, AVAR (8) with Fabio Tovar 11 matches with Fabio Tovar
Drew Fischer’s match log, newest first.
DateRoundHome ScoreAwayYCRCPEN
2026-05-23 Reg SD 2–4 VAN 5+1 1 0
2026-05-17 Reg MIA 2–0 POR 4 0 0
2026-05-10 Reg LAFC 1–4 HOU 7 0 0
2026-04-25 Reg STL 2–3 SJ 5 0 1
2026-04-18 Reg TOR 3–3 ATX 7 0 0
2026-04-11 Reg CHI 1–0 ATL 3 0 0
2026-04-04 Reg CLT 2–1 PHI 8 0 0
2026-03-22 Reg POR 1–1 LA 4 1 0
2026-03-07 Reg LAFC 1–0 DAL 4 0 0
2026-03-01 Reg SD 2–0 STL 1 0 0
2026-02-21 Reg VAN 1–0 RSL 5 0 0
2025-12-06 Cup MIA 3–1 VAN 10 0 0
2025-11-23 QF CIN 0–4 MIA 0 0 0
2025-11-01 KO POR 2–2 SD 8 0 0
2025-10-22 PI CHI 3–1 ORL 4 0 0
2025-10-04 Reg HOU 2–4 SD 5 0 1
2025-09-20 Reg DAL 3–1 COL 2 0 0
2025-09-13 Reg RSL 2–1 SKC 2 0 0
2025-08-30 Reg TOR 1–1 MTL 6 0 0
2025-08-16 Reg MIA 3–1 LA 0 0 0
2025-08-09 Reg NE 2–0 DC 4 0 0
2025-07-25 Reg SD 1–0 NSH 5 0 1
2025-07-19 Reg SEA 3–2 SJ 4 0 0
2025-05-28 Reg NYRB 4–2 CLT 6 0 2
2025-05-24 Reg PHI 3–3 MIA 7 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.