Matches
Matches Ali Saheli (4th, AR1, AR2) worked involving San Jose Earthquakes.
Season: All
6 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-09-18 | Reg | 4th | KC | 1–0 | SJ | Alex Prus | 29 | 3 | 0 | 0 |
| 2004-08-14 | Reg | 4th | KC | 0–2 | SJ | Abbey Okulaja | 30 | 2 | 0 | 0 |
| 2003-11-01 7:00 PM PST | QF | 4th | LA | 2–0 | SJ | Noel Kenny | 35 | 4 | 0 | 0 |
| 2002-09-25 | QF | 4th | SJ | 1–2 | CLB | Ricardo Salazar | 36 | 3 | 0 | 0 |
| 2002-04-13 | Reg | 4th | KC | 2–0 | SJ | Kevin Stott | 25 | 2 | 1 | 0 |
| 1997-03-29 | Reg | 4th | KC | 2–2 | SJ | Arturo Angeles | 36 | 5 | 0 | 1 |
6 matches