Matches Brian Dunn (AR2, AR1, AVAR, 4th) and Alan Kelly worked together, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2021-10-31 7:30 PM EDT Reg AR1 PHI 2–0 CIN Fotis Bazakos 25 0 0 0
2021-10-02 7:30 PM EDT Reg AR2 ORL 2–1 DC Guido Gonzales Jr 23 3 0 0
2021-09-03 7:30 PM EDT Reg AR1 PHI 0–1 NE Jair Marrufo 23 7+1 1 0
2020-10-28 7:00 PM EDT Reg AR2 NYRB 1–0 NE Alan Kelly 32 5 0 0
2019-10-19 6:00 PM EDT KO AR2 TOR 5–1 DC Allen Chapman 34 5+1 1 0
2019-10-06 3:00 PM CDT Reg AR2 DAL 6–0 SKC Alan Kelly 24 3 0 0
2018-09-08 7:30 PM CDT Reg AR2 SKC 1–0 ORL Alan Kelly 17 2 0 0
2018-07-11 7:00 PM EDT Reg AR1 NYC 3–0 MTL Alan Kelly 20 3 0 0
2018-06-23 7:30 PM CDT Reg AR2 SKC 3–2 HOU Alan Kelly 22 4+1 1 0
2018-04-28 3:00 PM EDT Reg AR1 TOR 2–2 CHI Alan Kelly 19 2 0 1
2018-03-17 3:30 PM EDT Reg AR2 NYC 2–0 ORL Jose Carlos Rivero 24 5 0 0
2017-10-31 8:00 PM EDT QF AR2 CLB 4–1 NYC Alan Kelly 11 1 1 0
2017-09-27 7:30 PM EDT Reg AR2 NYRB 3–3 DC Chris Penso 28 5 0 1
2017-08-05 7:30 PM PDT Reg AR2 SJ 2–1 CLB Alan Kelly 23 2 0 0
2017-07-19 7:30 PM EDT Reg AR1 MTL 2–1 PHI Alan Kelly 32 6 0 0
2016-10-26 7:30 PM PDT KO AR2 LA 3–1 RSL Alan Kelly 33 4 0 1
2016-10-16 3:00 PM EDT Reg AR2 DC 3–1 NYC Alan Kelly 20 2 0 1
2016-10-01 7:30 PM EDT Reg AR2 NE 3–1 SKC Alan Kelly 10 2 0 0
2016-07-17 7:00 PM EDT Reg AR1 PHI 2–2 NYRB Alan Kelly 28 4 1 1
2016-03-13 5:00 PM EDT Reg AR1 NYC 2–2 TOR Alan Kelly 25 3 0 1
2015-07-11 7:00 PM EDT Reg AR2 NYRB 4–1 NE Alan Kelly 28 6+1 1 1
2015-06-24 8:00 PM EDT Reg AR1 TOR 3–1 MTL Alan Kelly 19 2 0 1
2015-03-08 5:00 PM EDT Reg AR2 ORL 1–1 NYC Alan Kelly 31 6 1 0
2014-10-25 7:30 PM EDT Reg AR1 NE 1–0 TOR Ricardo Salazar 18 1 0 0
2014-09-20 7:30 PM EDT Reg AR2 NYRB 4–1 SEA Alan Kelly 16 0 0 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.