Matches
Matches Brian Dunn (AR2, AR1, AVAR, 4th) and Allen Chapman worked together.
Season: All
24 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 7:30 PM CDT | Reg | AR2 | SKC | 1–3 | SJ | Allen Chapman | 15 | 2 | 0 | 0 |
| 2025-09-13 6:35 PM PDT | Reg | AVAR | VAN | 7–0 | PHI | Allen Chapman | 38 | 6 | 0 | 2 |
| 2025-08-16 7:30 PM PDT | Reg | AVAR | POR | 2–3 | CIN | Rubiel Vazquez | 22 | 3 | 0 | 1 |
| 2024-05-29 7:30 PM EDT | Reg | AR2 | NYRB | 3–1 | CLT | Chris Penso | 19 | 5 | 0 | 0 |
| 2023-05-27 7:30 PM EDT | Reg | AR1 | ORL | 1–1 | ATL | Allen Chapman | 24 | 3 | 0 | 0 |
| 2023-03-25 7:30 PM EDT | Reg | AR1 | PHI | 1–2 | ORL | Allen Chapman | 15 | 4 | 0 | 0 |
| 2022-08-31 8:00 PM EDT | Reg | AR1 | NYC | 1–2 | DC | Ismir Pekmic | 29 | 6 | 0 | 0 |
| 2022-06-11 7:00 PM CDT | Reg | AR1 | NSH | 0–0 | SJ | Allen Chapman | 24 | 4 | 0 | 0 |
| 2022-05-28 7:00 PM EDT | Reg | AVAR | NYRB | 4–1 | DC | Allen Chapman | 20 | 4 | 0 | 0 |
| 2021-08-07 7:30 PM EDT | Reg | AR1 | CLB | 2–3 | ATL | Allen Chapman | 24 | 3 | 0 | 3 |
| 2021-06-19 7:30 PM EDT | Reg | AR2 | NYC | 2–3 | NE | Allen Chapman | 27 | 5 | 0 | 1 |
| 2020-08-20 7:00 PM EDT | Reg | AR2 | NYRB | 1–0 | NYC | Allen Chapman | 20 | 0 | 0 | 0 |
| 2020-07-08 8:00 PM EDT | Reg | AR1 | ORL | 2–1 | MIA | Rubiel Vazquez | 29 | 5 | 0 | 0 |
| 2020-03-07 7:30 PM CST | Reg | AR1 | SKC | 4–0 | HOU | Allen Chapman | 25 | 7 | 0 | 0 |
| 2020-03-01 2:30 PM PST | Reg | AR1 | LAFC | 1–0 | MIA | Allen Chapman | 32 | 5 | 0 | 0 |
| 2019-11-10 12:00 PM PST | Cup | AR1 | SEA | 3–1 | TOR | Allen Chapman | 17 | 2 | 0 | 0 |
| 2019-10-19 6:00 PM EDT | KO | AR2 | TOR | 5–1 | DC | Allen Chapman | 34 | 5+1 | 1 | 0 |
| 2019-09-25 7:00 PM EDT | Reg | AR2 | NYC | 4–1 | ATL | Allen Chapman | 31 | 9 | 0 | 2 |
| 2019-08-21 7:00 PM EDT | Reg | AR1 | NYC | 1–0 | CLB | Allen Chapman | 23 | 5 | 0 | 0 |
| 2019-03-10 5:00 PM EDT | Reg | AR2 | ATL | 1–1 | CIN | Allen Chapman | 14 | 1 | 0 | 0 |
| 2016-07-09 7:00 PM PDT | Reg | AR2 | VAN | 2–2 | COL | Allen Chapman | 20 | 3 | 1 | 1 |
| 2015-11-01 2:00 PM PST | QF | AR2 | POR | 0–0 | VAN | Allen Chapman | 18 | 2 | 0 | 0 |
| 2013-08-03 | Reg | AR2 | DC | 3–1 | MTL | Allen Chapman | 29 | 5 | 0 | 0 |
| 2013-03-30 | Reg | AR2 | RSL | 2–1 | SEA | Mark Geiger | 23 | 1 | 0 | 0 |
24 matches