Matches
Matches Daniel Belleau (AR) and Geoff Gamble worked together.
Season: All
23 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-09-18 5:00 PM EDT | Reg | AR1 | TOR | 3–3 | NYRB | Robert Sibiga | 21 | 2 | 0 | 0 |
| 2016-06-25 7:00 PM EDT | Reg | AR1 | PHI | 2–3 | VAN | Armando Villarreal | 21 | 2 | 0 | 0 |
| 2016-04-23 4:00 PM EDT | Reg | AR2 | MTL | 0–2 | TOR | Ted Unkel | 25 | 1 | 0 | 1 |
| 2014-09-20 7:00 PM EDT | Reg | AR1 | PHI | 0–0 | HOU | Geoff Gamble | 22 | 1 | 0 | 0 |
| 2014-07-19 7:30 PM CDT | Reg | AR1 | CHI | 1–1 | PHI | Geoff Gamble | 26 | 2 | 0 | 1 |
| 2013-11-06 8:00 PM EST | QF | AR2 | NYRB | 1–2 | HOU | Silviu Petrescu | 36 | 2 | 0 | 0 |
| 2013-10-19 | Reg | AR1 | MTL | 2–1 | PHI | Silviu Petrescu | 39 | 7 | 0 | 0 |
| 2013-07-20 | Reg | AR1 | MTL | 0–0 | DAL | Hilario Grajeda | 33 | 5 | 0 | 0 |
| 2013-04-27 | Reg | AR1 | TOR | 1–2 | NYRB | Jorge Gonzalez | 22 | 0 | 0 | 0 |
| 2012-10-20 | Reg | AR1 | NYRB | 0–0 | SKC | Silviu Petrescu | 27 | 4 | 0 | 0 |
| 2012-09-15 | Reg | AR2 | TOR | 1–1 | PHI | Silviu Petrescu | 32 | 4 | 0 | 0 |
| 2012-09-01 | Reg | AR1 | NE | 0–0 | PHI | Drew Fischer | 26 | 2 | 0 | 0 |
| 2012-08-04 | Reg | AR2 | NE | 0–1 | SKC | Geoff Gamble | 33 | 4 | 0 | 0 |
| 2012-07-08 | Reg | AR1 | NE | 2–0 | NYRB | Drew Fischer | 29 | 3 | 0 | 0 |
| 2012-05-12 | Reg | AR1 | NE | 4–1 | VAN | Silviu Petrescu | 34 | 6 | 0 | 0 |
| 2012-03-24 | Reg | AR2 | TOR | 0–3 | SJ | Silviu Petrescu | 21 | 2 | 0 | 0 |
| 2011-09-10 | Reg | AR1 | SJ | 2–0 | CHI | Geoff Gamble | 21 | 6 | 0 | 1 |
| 2011-08-13 | Reg | AR1 | PHI | 2–2 | DAL | Geoff Gamble | 26 | 4+1 | 1 | 2 |
| 2011-07-06 | Reg | AR1 | NYRB | 5–0 | TOR | Geoff Gamble | 14 | 3 | 0 | 0 |
| 2011-06-11 | Reg | AR1 | HOU | 2–1 | CHV | Geoff Gamble | 24 | 2 | 0 | 0 |
| 2011-04-22 | Reg | AR1 | COL | 0–1 | SEA | Silviu Petrescu | 26 | 2 | 1 | 0 |
| 2011-03-26 | Reg | AR1 | TOR | 2–0 | POR | Silviu Petrescu | 26 | 4+1 | 1 | 0 |
| 2010-07-01 | Reg | AR1 | TOR | 1–1 | HOU | Jair Marrufo | 19 | 4+1 | 3 | 0 |
23 matches