Matches
Matches Ian Anderson (field) and Silviu Petrescu worked together.
Season: All
18 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-09 4:00 PM CDT | Reg | AR1 | MIN | 2–0 | VAN | Allen Chapman | 15 | 2 | 0 | 0 |
| 2022-06-29 7:30 PM PDT | Reg | AR1 | POR | 2–1 | HOU | Lukasz Szpala | 29 | 9+1 | 1 | 1 |
| 2020-11-04 8:00 PM PST | Reg | AR1 | LA | 1–1 | SEA | Silviu Petrescu | 19 | 5 | 0 | 0 |
| 2019-08-31 7:30 PM PDT | Reg | AR1 | SJ | 3–0 | ORL | Silviu Petrescu | 23 | 4 | 0 | 0 |
| 2019-08-14 8:00 PM PDT | Reg | AR1 | POR | 3–2 | CHI | Silviu Petrescu | 19 | 3 | 1 | 0 |
| 2018-09-22 7:30 PM EDT | Reg | AR2 | CLB | 2–1 | COL | Allen Chapman | 19 | 3 | 1 | 0 |
| 2018-07-15 3:00 PM PDT | Reg | AR2 | LAFC | 0–0 | POR | Silviu Petrescu | 20 | 4 | 1 | 0 |
| 2017-10-25 7:30 PM CDT | KO | AR2 | CHI | 0–4 | NYRB | Ismail Elfath | 19 | 1 | 0 | 0 |
| 2017-10-15 4:30 PM PDT | Reg | AR1 | VAN | 1–1 | SJ | Ismail Elfath | 28 | 1 | 0 | 0 |
| 2017-05-17 7:00 PM MDT | Reg | AR2 | RSL | 2–1 | NYC | Silviu Petrescu | 25 | 4 | 0 | 0 |
| 2016-10-26 7:30 PM EDT | KO | AR2 | TOR | 3–1 | PHI | Baldomero Toledo | 25 | 6 | 0 | 0 |
| 2015-10-29 7:00 PM EDT | KO | AR1 | MTL | 3–0 | TOR | Baldomero Toledo | 22 | 1 | 0 | 0 |
| 2015-10-25 5:00 PM EDT | Reg | AR1 | CLB | 5–0 | DC | Ismail Elfath | 20 | 2 | 0 | 0 |
| 2014-11-29 3:00 PM EST | SF | AR2 | NE | 2–2 | NYRB | Baldomero Toledo | 26 | 3 | 0 | 0 |
| 2013-09-21 | Reg | AR1 | LA | 1–1 | SEA | Silviu Petrescu | 28 | 3+1 | 1 | 0 |
| 2011-06-26 | Reg | AR1 | SEA | 2–1 | NE | Geoff Gamble | 20 | 6 | 0 | 0 |
| 2010-09-15 | Reg | AR1 | SJ | 1–0 | PHI | Silviu Petrescu | 22 | 3 | 0 | 0 |
| 2010-07-04 | Reg | AR2 | LA | 3–1 | SEA | Silviu Petrescu | 27 | 2 | 0 | 0 |
18 matches