Matches, 2011, oldest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
2011-04-02 Reg VAN 3–3 SKC Silviu Petrescu 24 3 0 0
2011-04-03 Reg COL 4–1 DC Elias Bazakos 18 3 0 0
2011-04-06 Reg VAN 1–1 NE Baldomero Toledo 26 5+1 3 1
2011-04-08 Reg DAL 3–0 COL Paul Ward 28 7 0 0
2011-04-09 Reg CHV 0–0 CLB Yader Reyes 38 8 0 0
2011-04-09 Reg DC 1–1 LA Abbey Okulaja 22 3+1 2 1
2011-04-09 Reg NE 0–2 RSL Jasen Anno 35 7+1 3 0
2011-04-09 Reg PHI 1–0 NYRB Alex Prus 18 4 0 0
2011-04-09 Reg SEA 2–1 CHI Hilario Grajeda 26 4 0 0
2011-04-09 Reg SJ 1–1 TOR Ramon Hernandez 30 8 0 0
2011-04-10 Reg HOU 3–1 VAN Jair Marrufo 26 2 0 0
2011-04-13 Reg RSL 1–0 COL Baldomero Toledo 28 3 0 0
2011-04-13 Reg TOR 0–0 LA Terry Vaughn 29 5+1 1 0
2011-04-14 Reg POR 4–2 CHI Ricardo Salazar 34 6 0 0
2011-04-16 Reg CLB 1–0 SKC Juan Guzman 30 3+1 1 0
2011-04-16 Reg NYRB 3–0 SJ Chris Penso 18 3 0 0
2011-04-16 Reg PHI 1–1 SEA Terry Vaughn 31 4 0 0
2011-04-16 Reg TOR 0–3 DC Mark Kadlecik 19 3 1 0
2011-04-16 Reg VAN 0–0 CHV Jorge Gonzalez 21 4 0 0
2011-04-17 Reg CHI 1–2 LA Niko Bratsis 21 5 0 0
2011-04-17 Reg HOU 1–0 NE Alex Prus 17 0 0 0
2011-04-17 Reg POR 3–2 DAL Mark Geiger 19 4 0 0
2011-04-21 Reg DC 0–4 NYRB Jorge Gonzalez 16 0 0 0
2011-04-22 Reg COL 0–1 SEA Silviu Petrescu 26 2 1 0
2011-04-23 Reg CHI 1–1 HOU Mark Geiger 20 3 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.